Compare
Print
Jeep Cherokee 2.4 Longitude (2014)
Report an Error
The Jeep Cherokee (2014) 2.4 Longitude is a Petrol SUV priced from RM348,889 in Malaysia. It produces 174 hp and 229 Nm from a 2,360cc engine, paired with a 9-speed Automatic. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 348,889.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Anvil
|
Billet Silver Metallic
|
|
Bright White
|
Brilliant Black Crystal Pearl
|
|
Cashmere Pearl
|
Deep Cherry Red Crystal Pearl
|
|
Eco Green Pearl
|
Granite Crystal Metallic
|
|
Mango Tango Pearl
|
True Blue Pearl
|
Note: Standard bumpers, no tow hooks, chrome highlights
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC Naturally Aspirated with Variable Valve Timing | ||||
| Capacity | 2,360 cc | Horsepower | 174 hp at 6,400 rpm | ||
| Arrangement | 1 4 | Torque | 229 Nm at 3,900 rpm | ||
| Timing Type | - | Fuel | Petrol | ||
| Bore x Stroke | 88 mm x 97 mm | Compression Ratio | 10.1:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 9-speed Automatic |
| Ratios | 9 | Manufacturer | ZF |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,624 mm | Doors | 5 |
| Width | 1,859 mm | Seats | 5 |
| Height | 1,680 mm | Boot Space | 506 litres |
| Wheelbase | 2,700 mm | Fuel Tank | 60 litres |
| Weight | 1,638 kg | Tyre Front | 225/55R18 |
| Spare Tyre | Tyre Rear | 225/55R18 | |
| Factory Tyres | Bridgestone Dueler H/T | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | United States | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 18" Alloy | Rear Wheels | 18" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | Normal-duty Suspension, Active Drive 4x4 System | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | View Full Report | ||
| ANCAP | View Full Report | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for outer two rear passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | - | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Bi-Xenon Projector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Driver's Seat with Memory, Manual Adjustable Passenger Seat with Fold-flat Function | ||
| Seats Rear | 60:40 Split-folding, Manual Slide | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic, Front Tilt and Slide |
| Rear Air-con | Rear Vents | Power Sockets | 2 Front, 1 Rear, 1 Boot |
| Interior Lighting | Map Lights with Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 8.4" Uconnect Touchscreen with Navigation and 9 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Head-up Display | ||||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Auto Parking | ||||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered boot | Instrument Cluster | Backlit Analogue | ||
| Parking Brake | Electronic | Convenience Notes | - | ||































































