Compare
Print
JMC Vigus Pro 2.0 TDCi 4x4 (2021)
Report an Error
The JMC Vigus Pro (2021) 2.0 TDCi 4x4 is a Diesel Pickup priced from RM98,888 in Malaysia. It produces 139 hp and 340 Nm from a 1,998cc engine, paired with an 8-speed Auto Transmission with Manual Mode. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 98,888.00 | Langkawi | - |
| Sabah | RM 100,888.00 | Labuan | - |
| Sarawak | RM 100,888.00 |
Options
| V-Kool Security Film | RM 4,550.00 | Ice Cool Tinting | RM 1,000.00 |
| Leather Seat | RM 2,800.00 | DVR | RM 1,000.00 |
| Bed Liner | RM 1,000.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 3 years / 100,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Brilliant Silver
|
Glossy Black
|
|
Solid White
|
Steady Brown
|
Colours - Interior
Note: Silver Centre Console
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC with Variable Geometry Turbocharger and Direct Injection | ||||
| Capacity | 1,998 cc | Horsepower | 139 hp at 3,600 rpm | ||
| Arrangement | Inline 4 | Torque | 340 Nm at 1,500 rpm | ||
| Timing Type | Chain | Fuel | Diesel | ||
| Bore x Stroke | 86 mm x 86 mm | Compression Ratio | 9.7:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 8-speed Auto Transmission with Manual Mode |
| Ratios | 8 | Manufacturer | ZF |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,305 mm | Doors | 4 |
| Width | 1,905 mm | Seats | 5 |
| Height | 1,835 mm | Boot Space | - |
| Wheelbase | 3,085 mm | Fuel Tank | 68 litres |
| Weight | 1,995 kg | Tyre Front | 265/70R16 |
| Spare Tyre | Full-size 16" Steel | Tyre Rear | 265/70R16 |
| Factory Tyres | Maxxis Bravo All-terrain | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Malaysia | ||
| Front Suspension | Double Wishbones | Rear Suspension | Solid Axle with Leaf Springs | ||
| Front Wheels | 16" 2-tone 12-spoke Alloy | Rear Wheels | 16" 2-tone 12-spoke Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Ventilated Disc | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | Locking Rear Differential | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 2 (Driver and Passenger) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for 2 Outer Rear Seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | For Front Seats | Night Vision | |||
| Safety Notes | Hill Descent Control | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Projector | ||||
| Taillamps | Bulb | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | Fixed Backrest | ||
| Front Air-con | Manual Single-zone | Sunroof | |
| Rear Air-con | Power Sockets | 1 Front, 1 Front USB | |
| Interior Lighting | Map Lights | Cupholders | 1 Front |
| Sunshades | Audio | 8" Infotainment Touchscreen with 4 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Manual Key | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 2 Sensors | Locks | Remote Control Activation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Manual Operation | Instrument Cluster | Backlit Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | Heated Door Mirrors | ||






































































