Compare
Print
Leapmotor C10 RWD (2025)
Report an Error
The Leapmotor C10 (2025) RWD is an Electric SUV priced from RM125,000 in Malaysia. It produces 215 hp and 320 Nm from an electric motor. It offers 0-100 km/h in 7.5s, a 170 km/h top speed, up to 420 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 125,000.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 200.00
[Renew]
|
Warranty
| Warranty Manufacturer | 6 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8 Year/160,000 km BEV Warranty, 8-year/160,000 km Battery Warranty |
Colours - Exterior
|
Canopy Grey
|
Glazed Green
|
|
Pearly White
|
Tundra Grey
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 215 hp | ||
| Battery Type | Lithium-ion Phosphate | Motor Torque | 320 Nm | ||
| Battery Capacity | 69.9 kWh | EV Range | 420 km | ||
| Charging Rate (DC) | 84.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | 1.7 kW | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Rear Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 7.5 seconds | Rated Economy | - |
| Top Speed | 170 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,739 mm | Doors | 5 |
| Width | 1,900 mm | Seats | 5 |
| Height | 1,680 mm | Boot Space | 435 litres |
| Wheelbase | 2,825 mm | Fuel Tank | - |
| Weight | 1,980 kg | Tyre Front | 245/45R20 |
| Spare Tyre | N/A, Tyre Repair Kit | Tyre Rear | 245/45R20 |
| Factory Tyres | Dunlop e-Sport Maxx | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | MacPherson Struts | Rear Suspension | Multi-link | ||
| Front Wheels | 20" Alloys | Rear Wheels | 20" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Ventilated Discs | ||
| Steering | Rack & Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Front Passenger, Front Side, Curtain and Far Side) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Outer Two Rear Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Driver and Front Passenger Powered Seats, Front Seat Ventilation | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic Glass Roof |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights & Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Sunroof Shade | Audio | 14.6" Touchscreen with Satellite Navigation, WiFi built-in, 12-speaker Surround Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Start (Depress Brake Pedal) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | - | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation (NFC Card) | ||
| Reverse Camera | Yes, 360-degree Monitor | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Contactless Opening, Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | Active Tyre Pressure Monitoring System | ||






































































