Compare
Print
Maxus MIFA 9 Luxury (2024)
Report an Error
The Maxus MIFA 9 (2024) Luxury is an Electric MPV priced from RM269,888 in Malaysia. It produces 241 hp and 350 Nm from an electric motor. It offers 0-100 km/h in 9.2s, up to 435 km of range and 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 269,888.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 220.00
[Renew]
|
Warranty
| Warranty Manufacturer | 5 years / 100,000 km * whichever comes first |
| Warranty Extended | 8 years / 200,000 km * whichever comes first |
| Notes | - |
Colours - Exterior
|
Black
|
Concrete Grey
|
|
Dynasty Red
|
Mica Blue
|
|
Pearl Lustre White
|
Snow Cyan
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 241 hp | ||
| Battery Type | Ternary Lithium Battery | Motor Torque | 350 Nm | ||
| Battery Capacity | - | EV Range | 435 km | ||
| Charging Rate (DC) | 120.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | - | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 9.2 seconds | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,270 mm | Doors | 5 |
| Width | 2,000 mm | Seats | 7 |
| Height | 1,840 mm | Boot Space | 1,010 litres |
| Wheelbase | 3,200 mm | Fuel Tank | - |
| Weight | 3,095 kg | Tyre Front | 235/55R19 |
| Spare Tyre | Tyre Repair Kit | Tyre Rear | 235/55R19 |
| Factory Tyres | Continental EcoContact 6 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 19" Alloy | Rear Wheels | 19" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | |||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Front Passenger, Side and Curtain Airbags) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | - | |||
| Seat Belts | 7 Three Point | Blind Spot Info System | |||
| ISOFIX | Available on front passenger and outer two second row seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Headlights | ||||
| Taillamps | Full LED Tail Lights | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Powered Front Seats with Power Lumbar | ||
| Seats Rear | Sliding and Folding Second Row | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Yes |
| Rear Air-con | Rear Vents with Blower Control | Power Sockets | 1 Front |
| Interior Lighting | Map Lights and Ambient Lighting | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 12.3" Touchscreen with Apple CarPlay, Android Auto and a 8-speaker sound system | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Entry (Push Button Start) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | - | Head-up Display | |||
| Parking Sensor Rear | - | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | - | ||
| Power Door | Powered Sliding Doors | Folding Wing Mirrors | |||
| Boot Operation | Contactless Opening, Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||


































































