Compare
Print
Mercedes-Benz A 200 Progressive Line
Report an Error
The Mercedes-Benz A 200 Progressive Line (2023) is a Petrol Sedan priced from RM238,888 in Malaysia. It produces 161 hp and 270 Nm from a 1,332cc engine, paired with a 7G-DCT. It offers 0-100 km/h in 8.3s, a 230 km/h top speed and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 238,888.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 2 years / Unlimited km * whichever comes first |
| Warranty Extended | 2 years / Unlimited km * whichever comes first |
| Notes | - |
Colours - Exterior
|
Cosmos Black
|
Iridium Silver
|
|
Mountain Grey
|
Polar White
|
Note: Progressive Line Exterior
Colours - Interior
Note: Progressive Line Interior, Carbon-fibre Look Trim
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC with Direct Fuel Injection, Turbocharger and Variable Valve Timing | ||||
| Capacity | 1,332 cc | Horsepower | 161 hp at 5,500 rpm | ||
| Arrangement | 1 4 | Torque | 270 Nm at 2,000 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | 72.2 mm x 81.4 mm | Compression Ratio | 10.6:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Dual-clutch Automatic (Wet) | Transmission Name | 7G-DCT |
| Ratios | 7 | Manufacturer | Getrag |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 8.3 seconds | Rated Economy | (NEDC) |
| Top Speed | 230 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,549 mm | Doors | 4 |
| Width | 1,796 mm | Seats | 5 |
| Height | 1,446 mm | Boot Space | 420 litres |
| Wheelbase | 2,729 mm | Fuel Tank | 51 litres |
| Weight | 1,385 kg | Tyre Front | 205/55R17 |
| Spare Tyre | Tyre Rear | 205/55R17 | |
| Factory Tyres | Continental EcoContact 6 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 17" Five-twin-spoke Alloy | Rear Wheels | 17" Five-twin-spoke Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | Comfort Lowered Suspension | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | |||
| ANCAP | |||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Front Side, Front Pelvis, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for Two Outer Rear Passenger Seats | ||||
| Autonomous Braking System | Yes, Active Brake Assist | ||||
| Lane-keeping Assist | - | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Reflector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Front Seats with Memory Function | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control System | Sunroof | |
| Rear Air-con | Power Sockets | 2 Front USB-C, 1 Rear USB-C | |
| Interior Lighting | Map Lights and Active Ambient Lights (64 Colours) | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 10.25" Touchscreen MBUX Multimedia System with Voice Control, Apple CarPlay and Android Auto | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | Yes, Active Parking Assist | ||
| Power Door | No | Folding Wing Mirrors | |||
| Boot Operation | Remote Control Activated | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































