Compare
Print
Mitsubishi Triton VGT Athlete (2023)
Report an Error
The Mitsubishi Triton (2023) VGT Athlete is a Diesel Pickup priced from RM149,900 in Malaysia. It produces 178 hp and 430 Nm from a 2,442cc engine, paired with a 6AT. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 149,900.00 | Langkawi | RM 140,943.00 |
| Sabah | RM 151,900.00 | Labuan | RM 143,394.00 |
| Sarawak | RM 151,950.00 |
Options
| Tailgate Assist | RM 1,200.00 | Sport Bar, Bedliner and Tie Hooks | RM 4,525.00 |
| Side Window Deflector | RM 364.00 | Scuff Plate | RM 463.00 |
| Red Accent Carpet Mat | RM 357.00 | Hood Protector | RM 981.00 |
| Front Bumper Garnish | RM 3,438.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 200,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Black Mica
|
Sunflare Orange Pearl
|
|
White Diamond
|
Note: Gloss Black Front Grille, Front Under Garnish, Side Mirrors, Door Handles, Side Steps, Rear Step Bumper, Tailgate Handle and Wheels; Athlete Decals
Colours - Interior
Note: Orange Stitching on Leather-wrapped Steering Wheel, Gear Knob and Handbrake Lever
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC commonrail turbodiesel, variable geometry turbo | ||||
| Capacity | 2,442 cc | Horsepower | 178 hp at 3,500 rpm | ||
| Arrangement | Inline 4 | Torque | 430 Nm at 2,500 rpm | ||
| Timing Type | - | Fuel | Diesel | ||
| Bore x Stroke | 86 mm x 105.1 mm | Compression Ratio | 15.5:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 6AT |
| Ratios | 6 | Manufacturer | - |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,305 mm | Doors | 4 |
| Width | 1,815 mm | Seats | 5 |
| Height | 1,780 mm | Boot Space | - |
| Wheelbase | 3,000 mm | Fuel Tank | 75 litres |
| Weight | 1,930 kg | Tyre Front | 265/60R18 |
| Spare Tyre | Full Size | Tyre Rear | 265/60R18 |
| Factory Tyres | Dunlop Grandtrek AT20 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Thailand | ||
| Front Suspension | Double Wishbones | Rear Suspension | Leaf Springs | ||
| Front Wheels | 18" 6-twin-spoke Alloy | Rear Wheels | 18" 6-twin-spoke Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | Super Select 4WD II | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Front Passenger, Side, Curtain, Driver's Knee) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer rear passenger seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | Lane Change Assist (Warning Only), Automatic High Beam, Misacceleration Mitigation System, Digital Video Recorder | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | LED and Bulb | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Front Seats | ||
| Seats Rear | With Foldable Armrest | ||
| Front Air-con | Single-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Rear Air Circulator with Roof Vents | Power Sockets | 2 Front, 2 Rear |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | Touchscreen with Voice Command, 6 Speakers, Android Auto and Apple CarPlay Support | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Instrument Cluster | Backlit Analogue | |||
| Parking Brake | Handbrake | Convenience Notes | Mechanical Shift-on-the-fly 4WD Selector | ||






































































