Compare
Print
Mitsubishi Triton Single Cab (2025)
Report an Error
The Mitsubishi Triton (2025) Single Cab is a Diesel Pickup priced from RM101,980 in Malaysia. It produces 179 hp and 430 Nm from a 2,442cc engine, paired with a 6MT . It offers 2 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 101,980.00 | Langkawi | RM 94,881.33 |
| Sabah | RM 103,647.20 | Labuan | RM 97,244.01 |
| Sarawak | RM 103,735.10 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Solid White
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC commonrail turbodiesel, variable geometry turbo | ||||
| Capacity | 2,442 cc | Horsepower | 179 hp at 3,500 rpm | ||
| Arrangement | Inline 4 | Torque | 430 Nm at 2,250 rpm | ||
| Timing Type | Chain | Fuel | Diesel | ||
| Bore x Stroke | 86 mm x 105.1 mm | Compression Ratio | 15.5:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Manual | Transmission Name | 6MT |
| Ratios | 6 | Manufacturer | Jatco |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 2,340 mm | Doors | 2 |
| Width | 1,580 mm | Seats | 2 |
| Height | - | Boot Space | - |
| Wheelbase | - | Fuel Tank | 75 litres |
| Weight | - | Tyre Front | 265/70R16 |
| Spare Tyre | Full Size | Tyre Rear | 265/70R16 |
| Factory Tyres | - | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder Frame | Assembly | Malaysia | ||
| Front Suspension | Double Wishbones | Rear Suspension | Leaf Springs | ||
| Front Wheels | 16" Steel Wheels | Rear Wheels | 16" Steel Wheels | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | Easy Select 4WD | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 3 (Driver and Passenger, Driver's Knee) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | ||||
| Seat Belts | 2 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Front Passenger Seat | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Reflector | ||||
| Taillamps | Normal Bulb | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | |||
| Front Air-con | Manual Air-con | Sunroof | |
| Rear Air-con | Power Sockets | 1 Front | |
| Interior Lighting | Map Lights | Cupholders | 2 Front |
| Sunshades | Audio | 2-DIN CD Radio with Bluetooth, AUX, USB | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Two Windows, Driver Side Auto Up & Down | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Manual Key | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | - | Head-up Display | |||
| Parking Sensor Rear | - | Locks | Remote Control Activation | ||
| Reverse Camera | Auto Parking | ||||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Instrument Cluster | Backlit Analogue | |||
| Parking Brake | Handbrake | Convenience Notes | - | ||






































































