Compare
Print
Porsche Macan Turbo
Report an Error
The Porsche Macan Turbo (2025) is an Electric SUV priced from RM635,000 in Malaysia. It produces 636 hp and 1130 Nm from an electric motor. It offers 0-100 km/h in 3.3s, a 260 km/h top speed, up to 591 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 635,000.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 1,640.00
[Renew]
|
Warranty
| Warranty Manufacturer | 8 years / 160,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/160,000 km Battery Warranty |
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 2 | Motor Horsepower | 636 hp | ||
| Battery Type | Nickel Manganese Cobalt | Motor Torque | 1,130 Nm | ||
| Battery Capacity | 100.0 kWh | EV Range | 591 km | ||
| Charging Rate (DC) | 270.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | |||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 3.3 seconds | Rated Economy | - |
| Top Speed | 260 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,784 mm | Doors | 5 |
| Width | 1,938 mm | Seats | 5 |
| Height | 1,622 mm | Boot Space | 540 litres |
| Wheelbase | 2,893 mm | Fuel Tank | - |
| Weight | 2,295 kg | Tyre Front | 235/55R20 |
| Spare Tyre | - | Tyre Rear | 285/45R20 |
| Factory Tyres | - | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Germany | ||
| Front Suspension | - | Rear Suspension | - | ||
| Front Wheels | 20" Alloys | Rear Wheels | 20" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Ventilated Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 9 (Driver and Passenger, Front Side, Front & Rear Curtain, Rear Side Airbags & Front Center Airbag) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Two Outer Rear Seats | ||||
| Autonomous Braking System | Yes, with Pedestrian Detection | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | For All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector with Adaptive High Beam | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Front Seats | ||
| Seats Rear | 40:20:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control System | Sunroof | |
| Rear Air-con | Dual-zone Automatic Climate Control | Power Sockets | 1 Front, 2 USB-C Front, 2 USB-C Rear, 1 Wireless Charger |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Rear Window Shades | Audio | 10.9" Infotainment Touchscreen with Wireless Apple CarPlay, Android Auto and 14-speaker Bose Sound System (710-watts) |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, 360-degree Camera | Auto Parking | Yes | ||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Contactless Opening, Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































