Compare
Print
Toyota bZ4X FWD
Report an Error
The Toyota bZ4X FWD (2026) is an Electric SUV priced from RM220,000 in Malaysia. It produces 224 hp and 269 Nm from an electric motor. It offers 0-100 km/h in 7.4s, a 160 km/h top speed, up to 525 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 220,000.00 | Langkawi | RM 153,000.00 |
| Sabah | RM 222,910.00 | Labuan | RM 154,910.00 |
| Sarawak | RM 222,910.00 |
Annual Costs
| Insurance | Road Tax |
RM 200.00
[Renew]
|
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-Year/Unlimited Mileage Warranty for Battery, Inverter and PCU |
Colours - Exterior
|
Attitude Black Mica
|
Dark Blue Mica
|
|
Emotional Red II
|
Platinum White Pearl Mica
|
|
Precious Metal
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 224 hp | ||
| Battery Type | Nickel Manganese Cobalt | Motor Torque | 269 Nm | ||
| Battery Capacity | 73.1 kWh | EV Range | 525 km | ||
| Charging Rate (DC) | 150.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 22.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | |||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 7.4 seconds | Rated Economy | - |
| Top Speed | 160 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,690 mm | Doors | 5 |
| Width | 1,860 mm | Seats | 5 |
| Height | 1,650 mm | Boot Space | 452 litres |
| Wheelbase | 2,850 mm | Fuel Tank | - |
| Weight | 2,020 kg | Tyre Front | 235/50R20 |
| Spare Tyre | N/A, Tyre Repair Kit | Tyre Rear | 235/50R20 |
| Factory Tyres | Dunlop SP Sport Maxx 060 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Japan | ||
| Front Suspension | MacPherson Struts | Rear Suspension | Double Wishbones | ||
| Front Wheels | 20" Alloys | Rear Wheels | 20" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 8 (Driver and Passenger, Driver Knee, Front Side, Front Centre, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer rear passenger seats | ||||
| Autonomous Braking System | Yes, Pre-collision Braking | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Powered Front Seats with Ventilation & Driver's Side Memory | ||
| Seats Rear | 60:40 Split-folding with Centre Armrest | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Fixed Panoramic Glass Roof |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 2 Wireless Chargers, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Powered Panoramic Roof Shade | Audio | 14" Display Audio with Touch Screen, Apple CarPlay & Android Auto Connectivity, 6-speaker Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, With 360 Degree Camera | Auto Parking | Yes | ||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered with Contactless Operation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































