Compare
Print
Toyota Urban Cruiser FWD
Report an Error
The Toyota Urban Cruiser FWD (2026) is an Electric SUV priced from RM198,000 in Malaysia. It produces 172 hp and 193 Nm from an electric motor. It offers 0-100 km/h in 8.7s, a 150 km/h top speed, up to 426 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 198,000.00 | Langkawi | RM 133,600.00 |
| Sabah | RM 200,910.00 | Labuan | RM 135,510.00 |
| Sarawak | RM 200,910.00 |
Annual Costs
| Insurance | Road Tax |
RM 120.00
[Renew]
|
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-Year/Unlimited Mileage Warranty for Battery, Inverter and PCU |
Colours - Exterior
|
Grandeur Grey
|
Land Breeze Green
|
|
Pearl Arctic White
|
Pearl Bluish Black
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 172 hp | ||
| Battery Type | Lithium Iron Phosphate | Motor Torque | 193 Nm | ||
| Battery Capacity | 61.1 kWh | EV Range | 426 km | ||
| Charging Rate (DC) | 67.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 7.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | |||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 8.7 seconds | Rated Economy | - |
| Top Speed | 150 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,285 mm | Doors | 5 |
| Width | 1,800 mm | Seats | 5 |
| Height | 1,635 mm | Boot Space | 306 litres |
| Wheelbase | 2,700 mm | Fuel Tank | - |
| Weight | 1,788 kg | Tyre Front | 225/55R18 |
| Spare Tyre | N/A, Tyre Repair Kit | Tyre Rear | 225/55R18 |
| Factory Tyres | MRF Wanderer Ecotred | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | India | ||
| Front Suspension | MacPherson Struts | Rear Suspension | Multi-link | ||
| Front Wheels | 18" Alloys | Rear Wheels | 18" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer rear passenger seats | ||||
| Autonomous Braking System | Yes, Pre-collision Braking | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat | ||
| Seats Rear | 40:20:40 Split-folding & Sliding | ||
| Front Air-con | Single-zone Automatic Climate Control System | Sunroof | Front Sunroof |
| Rear Air-con | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear | |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Sunroof Shade | Audio | 10.1" Touchscreen with Wireless Apple CarPlay & Android Auto, 9-speaker JBL Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, With 360 Degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Manual Operation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































