Compare
Print
Volkswagen Golf GTI
Report an Error
Looking to buy a new Volkswagen Golf GTI (2018) in Malaysia? Research Volkswagen Golf GTI (2018) car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Volkswagen Golf GTI (2018) against its rivals in Malaysia.
Price
| Peninsular | RM 246,490.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 3-year/45,000 km free service |
Colours - Exterior
|
Dark Iron Blue
|
Deep Black
|
|
Indium Grey
|
Pure White
|
|
Tornado Red
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, direct fuel injection, turbocharged with variable valve timing | ||||
| Capacity | 1,984 cc | Horsepower | 227 hp at 4,700 rpm | ||
| Arrangement | Inline 4 | Torque | 350 Nm at 1,500 rpm | ||
| Timing Type | - | Fuel | Petrol | ||
| Bore x Stroke | 82.5 mm x 92.8 mm | Compression Ratio | 9.6:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Dual-clutch Automatic (Wet) | Transmission Name | 6-Speed DSG |
| Ratios | 6 | Manufacturer | BorgWarner |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 6.4 seconds | Rated Economy | 6.6 L/100 km (NEDC) |
| Top Speed | 244 km/h | Co2 | 154 g/km |
| Dimensions | |||
|---|---|---|---|
| Length | 4,268 mm | Doors | 5 |
| Width | 1,799 mm | Seats | 5 |
| Height | 1,442 mm | Boot Space | 380 litres |
| Wheelbase | 2,626 mm | Fuel Tank | 50 litres |
| Weight | 1,352 kg | Tyre Front | 225/40R18 |
| Spare Tyre | Space Saver | Tyre Rear | 225/40R18 |
| Factory Tyres | Bridgestone Potenza S001 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Germany | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-Link | ||
| Front Wheels | 18" Milton Keynes Alloy | Rear Wheels | 18" Milton Keynes Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | Electronic differential lock (XDS+), Adaptive Chassis Control - variable dampers | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | View Full Report | ||
| ANCAP | View Full Report | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Driver's Knee, Front Side, Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer rear passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Adaptive LED Projector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Driver's Seat with Memory Function | ||
| Seats Rear | 60:40 Split-folding with load-through feature | ||
| Front Air-con | Dual-zone Automatic Climate Control System | Sunroof | |
| Rear Air-con | Rear Vents | Power Sockets | 1 Front, 1 Boot |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 8.0" Navigation Media Touchscreen, App Connect (Apple CarPlay and Android Auto) with 8 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||
Gallery
Exterior Images
Interior Images
Volkswagen Golf GTI's Competitors
1

Fill up the form below to arrange for an inspection.
2

Get your car inspected & get our best price quote.
3

Accept our offer & get paid quickly.






































































