Compare
Print
Volkswagen Passat 2.0 TSI R-Line (2022)
Report an Error
The Volkswagen Passat (2022) 2.0 TSI R-Line is a Petrol Sedan priced from RM212,939 in Malaysia. It produces 217 hp and 350 Nm from a 1,984cc engine, paired with a 6-Speed DSG. It offers rated fuel economy of 6.9 L/100km and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 212,938.88 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| VW Tint Premium 4 | RM 1,680.00 | VW Tint Premium 4G | RM 2,200.00 |
| VW Tint Premium S6 | RM 2,750.00 | VW Tint Premium ST6 | RM 3,580.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 3-year/45,000 km Free Service |
Colours - Exterior
|
Aquamarine Blue
|
Deep Black
|
|
Manganese Grey
|
Oryx White
|
|
Scale Silver
|
Note: R-Line Exterior Package
Colours - Interior
Note: R-Line Steering Wheel, Aluminium Pedals, Brushed Aluminium Trim, Black Headlining
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC with direct fuel injection, turbocharger and variable intake valve timing | ||||
| Capacity | 1,984 cc | Horsepower | 217 hp at 4,500 rpm | ||
| Arrangement | 1 4 | Torque | 350 Nm at 1,500 rpm | ||
| Timing Type | - | Fuel | Petrol | ||
| Bore x Stroke | 82.5 mm x 92.8 mm | Compression Ratio | - | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Dual-clutch Automatic (Wet) | Transmission Name | 6-Speed DSG |
| Ratios | 6 | Manufacturer | BorgWarner |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | 6.9 L/100 km (WLTP) |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,775 mm | Doors | 4 |
| Width | 1,832 mm | Seats | 5 |
| Height | 1,462 mm | Boot Space | 586 litres |
| Wheelbase | 2,786 mm | Fuel Tank | 66 litres |
| Weight | 1,455 kg | Tyre Front | 235/40R19 |
| Spare Tyre | Full-Size 19" Alloy | Tyre Rear | 235/40R19 |
| Factory Tyres | Pirelli Cinturato P7 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-Link | ||
| Front Wheels | 19" Verona Alloy | Rear Wheels | 19" Verona Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | Adaptive Dampers, Electronic Differential Lock | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer rear passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | For Front Seats only | Night Vision | |||
| Safety Notes | Tyre Pressure Monitoring System | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Adaptive LED Projector with Auto High Beam | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | 14-Way Power Adjustable Front Seats with Memory and Driver's Memory and Massage Functions | ||
| Seats Rear | 60:40 Split-Folding with Load-through Feature | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Single-zone Automatic Climate Control | Power Sockets | 2 Front, 1 Rear, 1 Front USB-C, 2 Rear USB-C |
| Interior Lighting | Map Lights and Ambient Lights (30 Colours) | Cupholders | 2 Front, 2 Rear |
| Sunshades | Powered Rear Sun Shade, Manual Rear Window Blinds | Audio | Discover Pro Infotainment System with 9.2" Touchscreen, Voice Control, Gesture Control, Wireless Apple CarPlay, Android Auto and Harman Kardon Sound System with 12 Speakers |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Operation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































