Compare
Print
BMW iX xDrive45 Sport (2025)
Report an Error
The BMW iX (2025) xDrive45 Sport is an Electric SUV priced from RM425,800 in Malaysia. It produces 402 hp and 700 Nm from an electric motor. It offers 0-100 km/h in 5.1s, a 200 km/h top speed, up to 692 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 425,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| Extended Warranty & Service Package (5 Years) | RM 34,900.00 | ||
Annual Costs
| Insurance | Road Tax |
RM 545.00
[Renew]
|
Warranty
| Warranty Manufacturer | 2 years / Unlimited km * whichever comes first |
| Warranty Extended | 5 years / Unlimited km * whichever comes first |
| Notes | 8-year/160,000 km Battery Warranty |
Colours - Exterior
|
Alpine White
|
Arctic Race Blue
|
|
Aventurine Red
|
Black Sapphire
|
|
Dune Grey
|
Mineral White
|
|
Sophisto Grey
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 2 | Motor Horsepower | 402 hp | ||
| Battery Type | Lithium-ion | Motor Torque | 700 Nm | ||
| Battery Capacity | 100.6 kWh | EV Range | 692 km | ||
| Charging Rate (DC) | 175.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 22.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | |||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 5.1 seconds | Rated Economy | - |
| Top Speed | 200 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,965 mm | Doors | 5 |
| Width | 1,970 mm | Seats | 5 |
| Height | 1,695 mm | Boot Space | 500 litres |
| Wheelbase | 3,000 mm | Fuel Tank | - |
| Weight | 2,525 kg | Tyre Front | 255/50R21 |
| Spare Tyre | N/A, Tyre Repair Kit | Tyre Rear | 255/50R21 |
| Factory Tyres | Pirelli P Zero E | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Germany | ||
| Front Suspension | Double Wishbones with Air Suspension | Rear Suspension | Multi-link with Air Suspension | ||
| Front Wheels | 21" Aerodynamic Style 1012 Bi-colour Alloys | Rear Wheels | 21" Aerodynamic Style 1012 Bi-colour Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Ventilated Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual For Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for Two Outer Rear Passenger Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector with High Beam Assist | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Powered Front Seats with Memory Function | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic Glass Roof |
| Rear Air-con | Dual-zone Automatic Climate Control | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB-C Front, 4 USB-C Rear |
| Interior Lighting | Map Lights & Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 14.9" BMW Curved Display Live Cockpit Professional, 18-Speaker Harman Kardon Sound System | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, 360-degree View Monitor | Auto Parking | Yes | ||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Contactless Opening, Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































