Compare
Print
BYD M6 Extended Range (2024)
Report an Error
The BYD M6 (2024) Extended Range is an Electric MPV priced from RM123,800 in Malaysia. It produces 201 hp and 310 Nm from an electric motor. It offers 0-100 km/h in 8.6s, a 180 km/h top speed, up to 530 km of range and 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 123,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 160.00
[Renew]
|
Warranty
| Warranty Manufacturer | 6 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/160,000-km Battery Warranty, 8-year/150,000-km Electric Drive Unit Warranty |
Colours - Exterior
|
Cosmos Black
|
Crystal White
|
|
Harbour Grey
|
Ink Stone Blue
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 201 hp | ||
| Battery Type | Lithium Iron Phosphate | Motor Torque | 310 Nm | ||
| Battery Capacity | 71.8 kWh | EV Range | 530 km | ||
| Charging Rate (DC) | 115.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 7.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | 3.3 kW | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 8.6 seconds | Rated Economy | - |
| Top Speed | 180 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,695 mm | Doors | 5 |
| Width | 1,810 mm | Seats | 7 |
| Height | 1,670 mm | Boot Space | 580 litres |
| Wheelbase | 2,800 mm | Fuel Tank | - |
| Weight | 2,489 kg | Tyre Front | 225/55R17 |
| Spare Tyre | N/A, Tyre Repair Kit | Tyre Rear | 225/55R17 |
| Factory Tyres | - | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 17" Alloy | Rear Wheels | 17" Alloy | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Front Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Two Outer Rear Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power-adjustable Front Seats | ||
| Seats Rear | 60:40 Split-folding Second Row, 50:50 Split-folding Third Row | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic Glass Roof |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 12.8” Rotating Touchscreen with Apple CarPlay, 6 Speakers, Bluetooth, Navigation | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | - | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Contactless Opening, Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































