Compare
Print
BYD Sealion 7 Performance (2024)
Report an Error
The BYD Sealion 7 (2024) Performance is an Electric SUV priced from RM199,800 in Malaysia. It produces 523 hp and 690 Nm from an electric motor. It offers 0-100 km/h in 4.5s, a 215 km/h top speed, up to 542 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 199,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 1,015.00
[Renew]
|
Warranty
| Warranty Manufacturer | 6 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/160,000-km Battery Warranty, 8-year/150,000-km Electric Drive Unit Warranty |
Colours - Exterior
|
Atlantis Grey
|
Aurora White
|
|
Cosmos Black
|
Shark Grey
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 2 | Motor Horsepower | 523 hp | ||
| Battery Type | Lithium Iron Phosphate | Motor Torque | 690 Nm | ||
| Battery Capacity | 82.5 kWh | EV Range | 542 km | ||
| Charging Rate (DC) | 150.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | 3.3 kW | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 4.5 seconds | Rated Economy | - |
| Top Speed | 215 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,830 mm | Doors | 5 |
| Width | 1,925 mm | Seats | 5 |
| Height | 1,620 mm | Boot Space | 500 litres |
| Wheelbase | 2,930 mm | Fuel Tank | - |
| Weight | 2,750 kg | Tyre Front | 245/45R20 |
| Spare Tyre | N/A, Tyre Repair Kit | Tyre Rear | 245/45R20 |
| Factory Tyres | Michelin Pilot Sport EV | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | Double Wishbones | Rear Suspension | Multi-link | ||
| Front Wheels | 20" Alloys | Rear Wheels | 20" Alloys | ||
| Front Brakes | Ventilated Cross-drilled Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 9 (Driver and Front Passenger, Front and Rear Side, Front and Rear Curtain, Driver Centre Airbag) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Electric for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for Two Outer Rear Passenger Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power-adjustable Front Seats, Ventilated | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic Glass Roof |
| Rear Air-con | Rear Vents | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Panoramic Glass Roof Shade | Audio | 15.6" Rotating Touchscreen with Apple CarPlay & Android Auto, Dynaudio HiFi Audio System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































