Compare
Print
Chery Tiggo 8 PHEV
Report an Error
The Chery Tiggo 8 PHEV (2025) is a Petrol Plug-in Hybrid SUV priced from RM159,800 in Malaysia. It produces 139 hp and 215 Nm from a 1,498cc engine, paired with a DHT. It offers 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 159,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 7 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/160,000 km battery and drive unit warranty |
Colours - Exterior
|
Aurora Green
|
Dark Black
|
|
Khaki White
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC with Turbocharger, Direct Injection and Variable Valve Timing with Plug-in Hybrid Assistance | ||||
| Capacity | 1,498 cc | Horsepower | 139 hp at 5,500 rpm | ||
| Arrangement | Inline 4 | Torque | 215 Nm at 1,750 rpm | ||
| Timing Type | Chain | Fuel | Petrol Plug-in Hybrid | ||
| Bore x Stroke | 77 mm x 80.5 mm | Compression Ratio | 9.5:1 | ||
| Number of Motors | 1 | Motor Horsepower | 201 hp | ||
| Battery Type | Lithium-iron Phosphate | Motor Torque | 310 Nm | ||
| Battery Capacity | 18.3 kWh | EV Range | 90 km | ||
| Charging Rate (DC) | 40.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 6.6 kW | Charger Type (AC) | Type 2 | ||
| V2L | 3.3 kW | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | DHT |
| Ratios | - | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,725 mm | Doors | 5 |
| Width | 1,860 mm | Seats | 7 |
| Height | 1,705 mm | Boot Space | 193 litres |
| Wheelbase | 2,710 mm | Fuel Tank | 60 litres |
| Weight | 1,916 kg | Tyre Front | 235/50R19 |
| Spare Tyre | Tyre Repair Kit | Tyre Rear | 235/50R19 |
| Factory Tyres | Continental PremiumContact C | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 19" Alloy | Rear Wheels | 19" Alloy | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 8 (Driver and Passenger, Front Side, Front Center Airbag, Driver's Knee Airbag, Curtain Airbags) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer middle row passenger seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Automatic LED Projector with Auto High Beam | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | 6-way Power Adjustable Driver's Seat with 4-way Power Adjustable Passenger Seat, Ventilated Front Seats | ||
| Seats Rear | 60:40 Split-folding Middle Row, 50:50 Split-folding Last Row | ||
| Front Air-con | Dual-zone Automatic Climate Control System | Sunroof | |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Second Row |
| Interior Lighting | Map Lights & Ambient Lighting | Cupholders | 2 Front, 2 Middle Row, 2 Last Row |
| Sunshades | Audio | 15.6" Touchscreen with Wireless Apple CarPlay and Android Auto, 10-speaker Sony Sound System | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless (Depress Brake Pedal) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation, with Proximity Sensor Auto Lock/Unlock | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































