Search based
on price, body
type and more!
Honda CR-V vs Toyota Fortuner
VS
The CR-V is cheaper and more powerful, while the Fortuner has more torque.
| Price & overview | ||
|---|---|---|
| Price | RM 159,900 | RM 169,167 |
| Body type | SUV | SUV |
| Segment | C-Segment | Truck/4X4 |
| Seats | 5 | 7 |
| Assembly | 130 | 130 |
| Powertrain | ||
| Fuel | Petrol | Diesel |
| Engine | 1,498 cc | 2,393 cc |
| Power | 187 hp | 148 hp |
| Torque | 243 Nm | 400 Nm |
| Transmission | CVT | 6-speed Automatic with Sequential Shifter |
| Performance | ||
| 0-100 km/h | 9.7 s | — |
| Top speed | 200 km/h | — |
| Efficiency | ||
| Fuel economy | 7 L/100km | — |
| Electric range | — | — |
| CO2 | — | — |
| Dimensions | ||
| Length | 4,691 mm | 4,795 mm |
| Width | 1,866 mm | 1,855 mm |
| Height | 1,681 mm | 1,835 mm |
| Wheelbase | 2,701 mm | 2,745 mm |
| Boot | 589 L | 200 L |
| Fuel tank | 57 L | 80 L |
| Safety | ||
| Airbags | Driver and Passenger, Front Side and Rear Curtains, Knee Airbags | Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain |
| ASEAN NCAP | 10 star | 8 star |
| Auto emergency braking | Yes | — |
| Ownership | ||
| Warranty | 5 yrs | 5 yrs |
| Road tax / year | RM 120 | RM 754 |



