Compare
Print
GWM Ora Good Cat 500 Ultra (2023)
Last updated on 16 Aug 2023|
Report an Error
The GWM Ora Good Cat (2023) 500 Ultra is an Electric Hatchback priced from RM169,800 in Malaysia. It produces 143 hp and 210 Nm from an electric motor. It offers a 152 km/h top speed, up to 500 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 169,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 80.00
[Renew]
|
Warranty
| Warranty Manufacturer | 5 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/180,000-km High Voltage Battery Warranty |
Colours - Exterior
|
Coral Blue
|
Hamilton White
|
|
Hamilton White with Black Roof
|
Mars Red with Black Roof
|
|
Pistachio Green
|
Sun Black
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 143 hp | ||
| Battery Type | Ternary Lithium | Motor Torque | 210 Nm | ||
| Battery Capacity | 63.1 kWh | EV Range | 500 km | ||
| Charging Rate (DC) | 60.0 kW | Charger Type (DC) | CCS2 | ||
| Charging Rate (AC) | 6.6 kW | Charger Type (AC) | Type 2 | ||
| V2L | - | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | 152 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,235 mm | Doors | 4 |
| Width | 1,825 mm | Seats | 5 |
| Height | 1,596 mm | Boot Space | 250 litres |
| Wheelbase | 2,650 mm | Fuel Tank | - |
| Weight | 1,510 kg | Tyre Front | 215/50R18 |
| Spare Tyre | Tyre Repair Kit | Tyre Rear | 215/50R18 |
| Factory Tyres | - | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 18" Alloy | Rear Wheels | 18" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 | Blind Spot Info System | |||
| ISOFIX | Available on Two Outer Rear Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | Rear Collision Waring, Rear Cross Traffic Alert, Rear Cross Traffic Braking, Emergency Lane Keeping, Door Open Warning | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED | ||||
| Taillamps | LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | 6-way Power Adjustable Driver Seat with Memory and Massage Functions, 4-way Manual Adjustable Passenger Seat | ||
| Seats Rear | 60:40 Split-folding with Centre Armrest | ||
| Front Air-con | Single-zone Automatic Climate Control with PM2.5 filter | Sunroof | Panoramic |
| Rear Air-con | Power Sockets | 2 USB Front, 1 USB Rear, 1 USB for Dashcam | |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Rear, 1 Rear Armrest |
| Sunshades | Yes | Audio | 10.25" Touchscreen with Android Auto, Apple CarPlay, Bluetooth and 6 Speakers |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | Yes | ||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Manual | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | Lane Change Assist | ||






























































