Compare
Print
Omoda C9 FWD
Report an Error
The Omoda C9 FWD (2024) is a Petrol SUV priced from RM168,800 in Malaysia. It produces 257 hp and 400 Nm from a 1,998cc engine, paired with an 8-speed Automatic. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 168,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 7 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Carbon Crystal Black
|
Grey
|
|
Khaki White
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing | ||||
| Capacity | 1,998 cc | Horsepower | 257 hp | ||
| Arrangement | Inline 4 | Torque | 400 Nm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | - | Compression Ratio | 9.5:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 8-speed Automatic |
| Ratios | 8 | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,775 mm | Doors | 5 |
| Width | 1,920 mm | Seats | 5 |
| Height | 1,671 mm | Boot Space | 660 litres |
| Wheelbase | 2,800 mm | Fuel Tank | 65 litres |
| Weight | 1,786 kg | Tyre Front | 245/50R20 |
| Spare Tyre | Full Size Spare | Tyre Rear | 245/50R20 |
| Factory Tyres | Michelin e-Primacy | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Struts | Rear Suspension | Multi-link | ||
| Front Wheels | 20" Alloys | Rear Wheels | 20" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack & Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 8 (Driver & Front Passenger, Front Side and Rear Curtain Airbags, Front Centre Airbag and Driver's Knee Airbag) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on outer two rear seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projectors | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Driver & Front Passenger Powered Seats with Seat Ventilation | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic Sunroof |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 1 USB Front, 2 USB Rear, 2 Wireless Chargers |
| Interior Lighting | Map Lights, Ambient Lighting | Cupholders | 2 Front, 2 Rear |
| Sunshades | Panoramic Glass Shade | Audio | 12.3-inch Touchscreen with Wireless Apple CarPlay and Android Auto, Eight Speaker Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































