Compare
Print
MINI Cooper SE
Report an Error
The MINI Cooper SE (2021) is an Electric Hatchback priced from RM213,461 in Malaysia. It produces 181 hp and 270 Nm from an electric motor, paired with a Single-ratio Transmission. It offers 0-100 km/h in 7.3s, a 150 km/h top speed, up to 234 km of range and 4 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 213,461.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| MINI Wallbox Plus | RM 6,500.00 | MINI Charging Cable (Type 2) | RM 1,388.20 |
Annual Costs
| Insurance | Road Tax |
RM 140.00
[Renew]
|
Warranty
| Warranty Manufacturer | 4 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/100,000 km Battery Warranty |
Colours - Exterior
|
British Racing Green
|
Midnight Black
|
|
White Silver
|
Note: Black Roof and Door Mirrors for British Racing Green, Black Roof and Energetic Yellow Door Mirrors for White Silver; White Roof and Yellow Door Mirrors for Midnight Black
Colours - Interior
Note: MINI Electric Trim with Yellow Accents, Black Headlining
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 181 hp | ||
| Battery Type | Lithium-ion | Motor Torque | 270 Nm | ||
| Battery Capacity | 28.9 kWh | EV Range | 234 km | ||
| Charging Rate (DC) | 50.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | - | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | Single-ratio Transmission |
| Ratios | 1 | Manufacturer | BMW |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 7.3 seconds | Rated Economy | - |
| Top Speed | 150 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 3,850 mm | Doors | 3 |
| Width | 1,727 mm | Seats | 4 |
| Height | 1,432 mm | Boot Space | 211 litres |
| Wheelbase | 2,495 mm | Fuel Tank | - |
| Weight | 1,440 kg | Tyre Front | 205/45R17 |
| Spare Tyre | Tyre Rear | 205/45R17 | |
| Factory Tyres | Hankook Ventus S1 Evo Run-Flat | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | United Kingdom | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multilink | ||
| Front Wheels | 17" Power Spoke Alloy | Rear Wheels | 17" Power Spoke Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | |||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | ||||
| Seat Belts | 4 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for Rear Seats | ||||
| Autonomous Braking System | Yes, with Pedestrian Detection (10 km/h to 60 km/h) | ||||
| Lane-keeping Assist | Warning Only | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Adaptive LED Projector with Matrix High Beam | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Power Sockets | 1 Front, 1 Front USB, 1 Front USB-C | |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 1 Rear |
| Sunshades | Audio | 8.8" Touchscreen Infotainment System with Apple CarPlay and 12-speaker Harman Kardon Sound System | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Two Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Manual Operation | Instrument Cluster | Digital/Analogue | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































