Compare
Print
Perodua Alza AV (2023)
Report an Error
The Perodua Alza (2023) AV is a Petrol MPV priced from RM75,500 in Malaysia. It produces 105 hp and 138 Nm from a 1,496cc engine, paired with a D-CVT with Power Mode. It offers rated fuel economy of 5.3 L/100km and 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 75,500.00 | Langkawi | RM 72,600.00 |
| Sabah | RM 78,000.00 | Labuan | RM 73,930.00 |
| Sarawak | RM 78,000.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Elegant Black
|
Garnet Red
|
|
Glittering Silver
|
Ivory White
|
|
Vintage Brown
|
Note: Chrome Front Grille
Colours - Interior
Note: Chrome Door Handles, Silver Interior Trim, Gloss Black Trim on Centre Console, Red Trim on Dash and Door Panels, White Stitching on Steering Wheel and Gear Shift Boot
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 2NR-VE, 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | ||||
| Capacity | 1,496 cc | Horsepower | 105 hp at 6,000 rpm | ||
| Arrangement | Inline 4 | Torque | 138 Nm at 4,200 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | 72.5 mm x 90.6 mm | Compression Ratio | 11.5:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | CVT Automatic | Transmission Name | D-CVT with Power Mode |
| Ratios | - | Manufacturer | Akashi Kikai |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | 5.3 L/100 km (NEDC) |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,425 mm | Doors | 5 |
| Width | 1,730 mm | Seats | 7 |
| Height | 1,670 mm | Boot Space | 137 litres |
| Wheelbase | 2,750 mm | Fuel Tank | 43 litres |
| Weight | 1,170 kg | Tyre Front | 195/60R16 |
| Spare Tyre | Full Size 16" Alloy | Tyre Rear | 195/60R16 |
| Factory Tyres | Toyo Proxes CR1 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 16" Two-tone Alloy | Rear Wheels | 16" Two-tone Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | |||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain ) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Two Outer Rear Passenger Seats | ||||
| Autonomous Braking System | Yes, ASA 3.0 Pre-collision Braking (4-120 km/h) with Pedestrian Detection | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | Front and Second Row Seats | Night Vision | |||
| Safety Notes | Front Departure Alert, Pedal Misoperation Control, Rear Cross Traffic Alert | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Reflector with Matrix Adaptive Driving Beam | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustment | ||
| Seats Rear | 60:40 Split-folding Middle Row with One-touch Tumble, Manual Sliding and Recline, Armrest, 50:50 Split-folding Last Row | ||
| Front Air-con | Manual Single-zone with Digital Controls and Memory | Sunroof | |
| Rear Air-con | Rear Vents with Adjustable Blower | Power Sockets | 1 Front, 2 Front USB, 2 Rear USB for Second Row |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 9.0" Touchscreen Infotainment System with Smart Link, Apple CarPlay, Android Auto, HDMI, Bluetooth, USB and 6 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control with Stop and Go and Steering Assist | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | Auto Brake Hold | ||






































































