Compare
Print
Proton Exora 1.6 Premium CVT (2022)
Report an Error
The Proton Exora (2022) 1.6 Premium CVT is a Petrol MPV priced from RM66,800 in Malaysia. It produces 138 hp and 205 Nm from a 1,561cc engine, paired with a CVT. It offers 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 66,800.00 | Langkawi | RM 66,400.00 |
| Sabah | RM 69,300.00 | Labuan | RM 67,600.00 |
| Sarawak | RM 69,300.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 3 Times Free Labour Servicing, 5-year Free Data Package at 1 GB per Month |
Colours - Exterior
|
Cocoa Grey
|
Indiana Grey
|
|
Rosewood Maroon
|
Ruby Red
|
|
Snow White
|
Note: Matte Grey Skirting, Chrome Front Daytime Running Light Surrounds, Rear Spoiler, Black Roof
Colours - Interior
Note: Leather-wrapped Steering Wheel, Gloss Black Centre Console with Silver Frame, Front Armrest, Frameless Rear-view Mirror
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Turbocharged with Variable Valve Timing | ||||
| Capacity | 1,561 cc | Horsepower | 138 hp at 5,000 rpm | ||
| Arrangement | Inline 4 | Torque | 205 Nm at 2,000 rpm | ||
| Timing Type | Belt | Fuel | Petrol | ||
| Bore x Stroke | 76 mm x 86 mm | Compression Ratio | 8.9:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | CVT Automatic | Transmission Name | CVT |
| Ratios | - | Manufacturer | Punch Powertrain |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,610 mm | Doors | 5 |
| Width | 1,809 mm | Seats | 7 |
| Height | 1,691 mm | Boot Space | 132 litres |
| Wheelbase | 2,730 mm | Fuel Tank | 55 litres |
| Weight | 1,465 kg | Tyre Front | 205/55R16 |
| Spare Tyre | Full-size 16" Steel | Tyre Rear | 205/55R16 |
| Factory Tyres | Goodyear Assurance | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 16" 2-tone Alloy | Rear Wheels | 16" 2-tone Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 2 (Driver and Passenger) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 6 Three-point, 1 Lap Belt | Blind Spot Info System | |||
| ISOFIX | |||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Reflector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | 60:40 Split-folding Middle Row, 50:50 Split-folding Last Row | ||
| Front Air-con | Manual Air-con | Sunroof | |
| Rear Air-con | Rear Vents with Blower | Power Sockets | 1 Front, 2 Front USB |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Middle Row, 2 Back Row |
| Sunshades | Audio | 7" Touchscreen Geely Key User Interface (GKUI) with eSIM, Voice Control and 4 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Manual Key | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Head-up Display | ||||
| Parking Sensor Rear | 2 Sensors | Locks | Remote Control Activation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Manual Operation | Instrument Cluster | Electroluminescent Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | - | ||






































































