Compare
Print
Proton X50 Flagship (2025)
Report an Error
The Proton X50 (2025) Flagship is a Petrol SUV priced from RM113,300 in Malaysia. It produces 178 hp and 290 Nm from a 1,499cc engine, paired with a 7DCT. It offers 0-100 km/h in 7.6s and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 113,300.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 6 Times Free Labour Servicing |
Colours - Exterior
|
Armour Silver
|
Jet Grey
|
|
Quartz Black
|
Snow White
|
|
Teal Bayou Green
|
Note: Faux Carbon Fibre Bodykit, Quartz Black roof, Red Brake Callipers, Silver Roof Rails
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 12-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | ||||
| Capacity | 1,499 cc | Horsepower | 178 hp at 5,500 rpm | ||
| Arrangement | Inline 4 | Torque | 290 Nm at 2,000 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | - | Compression Ratio | - | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Dual-clutch Automatic (Wet) | Transmission Name | 7DCT |
| Ratios | 7 | Manufacturer | Geely |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 7.6 seconds | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,380 mm | Doors | 5 |
| Width | 1,795 mm | Seats | 5 |
| Height | 1,609 mm | Boot Space | 330 litres |
| Wheelbase | 2,600 mm | Fuel Tank | 45 litres |
| Weight | 1,378 kg | Tyre Front | 215/55R18 |
| Spare Tyre | Space Saver | Tyre Rear | 215/55R18 |
| Factory Tyres | Continental UC6 SUV | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 18" Alloys | Rear Wheels | 18" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Two Outer Rear Passenger Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | For All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Reflector with High Beam Assist | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Driver's Seat, Manual Adjustable Front Passenger Seat | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Single-zone Automatic Climate Control System | Sunroof | Panoramic Sunroof |
| Rear Air-con | Rear Vents | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights, 72-colour Ambient Lighting | Cupholders | 2 Front, 2 Rear |
| Sunshades | Sunroof Shade | Audio | 14.6" Touchscreen with Wireless Apple CarPlay & Android Auto, 6-speaker Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, 360-degree Camera | Auto Parking | Yes | ||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































