Compare
Print
Toyota Hilux EV
Report an Error
The Toyota Hilux EV (2026) is an Electric Pickup priced from RM226,300 in Malaysia. It produces 193 hp from an electric motor. It offers up to 257 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 226,300.00 | Langkawi | RM 209,500.00 |
| Sabah | RM 229,210.00 | Labuan | RM 211,410.00 |
| Sarawak | RM 229,210.00 |
Annual Costs
| Insurance | Road Tax |
RM 160.00
[Renew]
|
Warranty
| Warranty Manufacturer | 5 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-Year/Unlimited Mileage Warranty for Battery |
Colours - Exterior
|
Ash
|
Platinum White Pearl
|
|
Super White
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 2 | Motor Horsepower | 193 hp | ||
| Battery Type | Nickel Manganese Cobalt | Motor Torque | - | ||
| Battery Capacity | 59.2 kWh | EV Range | 257 km | ||
| Charging Rate (DC) | 125.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 10.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | |||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,320 mm | Doors | 4 |
| Width | 1,855 mm | Seats | 5 |
| Height | 1,845 mm | Boot Space | - |
| Wheelbase | 3,085 mm | Fuel Tank | - |
| Weight | 2,455 kg | Tyre Front | 265/65R17 |
| Spare Tyre | Full-size 17" Alloy | Tyre Rear | 265/65R17 |
| Factory Tyres | Bridgestone Dueler A/T | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Thailand | ||
| Front Suspension | MacPherson Strut | Rear Suspension | De Dion Rear Axle | ||
| Front Wheels | 17" Aero Alloy | Rear Wheels | 17" Aero Alloy | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer rear passenger seats | ||||
| Autonomous Braking System | Yes, Pre-collision Braking | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat | ||
| Seats Rear | 60:40 Tip-up base | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 1 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 12.3" Touchscreen with Wireless Android Auto and Apple CarPlay, 8-speaker Sound System | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, With 360 Degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Instrument Cluster | Full LCD Monitor | |||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































