Compare
Print
Toyota Hilux Double Cab 2.4 V AT 4x4 (2023)
Report an Error
The Toyota Hilux (2023) Double Cab 2.4 V AT 4x4 is a Diesel Pickup priced from RM145,880 in Malaysia. It produces 148 hp and 400 Nm from a 2,393cc engine, paired with a 6 Speed Automatic with Super ECT. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 145,880.00 | Langkawi | RM 136,988.80 |
| Sabah | RM 147,910.40 | Labuan | RM 138,479.60 |
| Sarawak | RM 148,043.60 |
Options
| Sports Bar | RM 1,555.00 | Tailgate Assist | RM 985.00 |
| Welcome Light | RM 1,000.00 | Bed Light | RM 700.00 |
| Panoramic View Monitor | RM 2,600.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Attitude Black Mica
|
Bronze Mica
|
|
Crimson Spark Red Metallic
|
Medium Silver Metallic
|
|
Phantom Brown
|
Silver Metallic
|
|
Super White II
|
Note: Chrome Grille Surround, Chrome Rear Bumper, Chrome Door Mirrors
Colours - Interior
Note: Leather-wrapped Steering Wheel
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC with Common-rail Direct Injection, Variable Geometry Turbocharger and Variable Valve Timing | ||||
| Capacity | 2,393 cc | Horsepower | 148 hp at 3,400 rpm | ||
| Arrangement | Inline 4 | Torque | 400 Nm at 1,600 rpm | ||
| Timing Type | Chain | Fuel | Diesel | ||
| Bore x Stroke | 92 mm x 90 mm | Compression Ratio | 15.6:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 6 Speed Automatic with Super ECT |
| Ratios | 6 | Manufacturer | Toyota |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,325 mm | Doors | 4 |
| Width | 1,855 mm | Seats | 5 |
| Height | 1,815 mm | Boot Space | - |
| Wheelbase | 3,085 mm | Fuel Tank | 80 litres |
| Weight | 2,120 kg | Tyre Front | 265/60R18 |
| Spare Tyre | Full Size 18" Alloy | Tyre Rear | 265/60R18 |
| Factory Tyres | Bridgestone Dueler H/T | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Malaysia | ||
| Front Suspension | Double Wishbones | Rear Suspension | Leaf Springs | ||
| Front Wheels | 18" Alloy | Rear Wheels | 18" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | Limited-slip Differential | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | View Full Report | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on 2 Outer Rear Seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | Normal Bulb | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat | ||
| Seats Rear | 60:40 Tip-up Base | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Rear Vents | Power Sockets | 2 Front, 1 Front USB |
| Interior Lighting | Map Lights | Cupholders | 4 Front, 2 Rear |
| Sunshades | Audio | 6.75" Touchscreen Infotainment System with Apple CarPlay, Android Auto and 6 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Head-up Display | ||||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Instrument Cluster | Electroluminescent Analogue | |||
| Parking Brake | Handbrake | Convenience Notes | 4.2" Multi-info Display, Portable Tyre Pump, Security and Solar Window Tint, Vehicle Telematics System, Front Digital Video Recorder | ||






























































