Compare
Print
Toyota Hilux Double Cab 2.4 L-Edition AT 4x4 (2020)
Report an Error
The Toyota Hilux (2020) Double Cab 2.4 L-Edition AT 4x4 is a Diesel Pickup priced from RM124,888 in Malaysia. It produces 148 hp and 400 Nm from a 2,393cc engine, paired with a 6-speed Automatic with Super ECT. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 124,888.00 | Langkawi | RM 114,520.48 |
| Sabah | RM 126,918.40 | Labuan | RM 116,011.28 |
| Sarawak | RM 127,001.60 |
Options
| DVD-AVX | RM 2,500.00 | DVD-AVX + Panoramic View Monitor | RM 5,100.00 |
| Blind Spot Monitoring with Rear Cross Traffic Alert | RM 2,000.00 | Front and Rear Digital Video Recorder | RM 1,100.00 |
| Sports Bar | RM 1,555.00 | Tailgate Assist | RM 350.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Attitude Black
|
Avant-garde Bronze Metallic
|
|
Grey Metallic
|
Medium Silver Metallic
|
|
rimson Spark Red Metallic
|
Silver Metallic
|
|
Super White II
|
Note: Chrome Grille Surround, Fog Light Trim, Door Mirrors, Door Handles and Rear Bumper
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC with Common-rail Direct Injection, Variable Geometry Turbocharger and Variable Valve Timing | ||||
| Capacity | 2,393 cc | Horsepower | 148 hp at 3,400 rpm | ||
| Arrangement | Inline 4 | Torque | 400 Nm at 1,600 rpm | ||
| Timing Type | Chain | Fuel | Diesel | ||
| Bore x Stroke | 92 mm x 90 mm | Compression Ratio | 15.6:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 6-speed Automatic with Super ECT |
| Ratios | 6 | Manufacturer | Toyota |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,330 mm | Doors | 4 |
| Width | 1,855 mm | Seats | 5 |
| Height | 1,815 mm | Boot Space | - |
| Wheelbase | 3,085 mm | Fuel Tank | 80 litres |
| Weight | 2,075 kg | Tyre Front | 265/65R18 |
| Spare Tyre | Full Size 18" Alloy | Tyre Rear | 265/65R18 |
| Factory Tyres | Bridgestone Dueler A/T | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Malaysia | ||
| Front Suspension | Double Wishbones | Rear Suspension | Leaf Springs | ||
| Front Wheels | 18" Alloy | Rear Wheels | 18" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | View Full Report | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on two outer rear passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Reflector | ||||
| Taillamps | Normal Bulb | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Driver's Seat | ||
| Seats Rear | 60:40 Tip-up base | ||
| Front Air-con | Manual Air-con | Sunroof | |
| Rear Air-con | Power Sockets | 2 Front | |
| Interior Lighting | Map Lights | Cupholders | 4 Front, 2 Rear |
| Sunshades | Audio | 2-DIN Radio/CD/MP3 Player with 6 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Head-up Display | ||||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Auto Parking | ||||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Instrument Cluster | Backlit Analogue | |||
| Parking Brake | Handbrake | Convenience Notes | Vehicle Telematics System, Toyota Premium Security & Solar Film, Portable Tyre Pump | ||






































































