Compare
Print
Toyota Hilux Double Cab 2.4G MT 4x4 (2016)
Report an Error
Looking to buy a new Toyota Hilux (2016) Double Cab 2.4G MT 4x4 in Malaysia? Research Toyota Hilux (2016) Double Cab 2.4G MT 4x4 car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Toyota Hilux (2016) Double Cab 2.4G MT 4x4 against its rivals in Malaysia.
Price
| Peninsular | RM 106,628.80 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| Sports Bar | RM 1,574.10 | Toyota Premium Security & Solar Film | RM 2,109.40 |
| Toyota Essential Solar Film | RM 1,166.00 | Portable Tyre Pump | RM 206.70 |
| DVD-AVX Upgrade to DVD-AVN | RM 2,014.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Attitude Black
|
Avant-garde Bronze Metallic
|
|
Grey Metallic
|
Medium Silver Metallic
|
|
rimson Spark Red Metallic
|
Silver Metallic
|
|
Super White II
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Commonrail turbodiesel with variable geometry turbo and variable valve timing | ||||
| Capacity | 2,393 cc | Horsepower | 148 hp at 3,400 rpm | ||
| Arrangement | Inline 4 | Torque | 400 Nm at 1,600 rpm | ||
| Timing Type | Chain | Fuel | Diesel | ||
| Bore x Stroke | 92 mm x 90 mm | Compression Ratio | 15.6:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Manual | Transmission Name | 6-speed Manual |
| Ratios | 6 | Manufacturer | Toyota |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,330 mm | Doors | 4 |
| Width | 1,855 mm | Seats | 5 |
| Height | 1,815 mm | Boot Space | - |
| Wheelbase | 3,085 mm | Fuel Tank | 80 litres |
| Weight | 2,060 kg | Tyre Front | 265/65R17 |
| Spare Tyre | Full Size 17" Steel | Tyre Rear | 265/65R17 |
| Factory Tyres | Bridgestone Dueler A/T | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Malaysia | ||
| Front Suspension | Double Wishbones | Rear Suspension | Leaf Springs | ||
| Front Wheels | 17" Alloy | Rear Wheels | 17" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | View Full Report | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 3 (Driver and Passenger, Driver Knee ) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on two outer rear passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Reflector | ||||
| Taillamps | Normal Bulb | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | 60:40 Tip-up base | ||
| Front Air-con | Manual Air-con | Sunroof | |
| Rear Air-con | Power Sockets | 2 Front | |
| Interior Lighting | Map Lights | Cupholders | 4 Front, 2 Rear |
| Sunshades | Audio | 6.1" Touchscreen Radio CD/MP3 Player with 6 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Head-up Display | ||||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Instrument Cluster | Backlit Analogue | |||
| Parking Brake | Handbrake | Convenience Notes | - | ||
Toyota Hilux's Competitors
1

Fill up the form below to arrange for an inspection.
2

Get your car inspected & get our best price quote.
3

Accept our offer & get paid quickly.






























































