Compare
Print
Toyota Yaris Cross 1.5S Hybrid
Report an Error
Looking to buy a new Toyota Yaris Cross 1.5S Hybrid (2026) in Malaysia? Research Toyota Yaris Cross 1.5S Hybrid (2026) car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Toyota Yaris Cross 1.5S Hybrid (2026) against its rivals in Malaysia.
Price
| Peninsular | RM 109,900.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| Platinum White Pearl | RM 400.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-Year/Unlimited Mileage Warranty for Hybrid Battery, Inverter and PCU |
Colours - Exterior
|
Attitude Black
|
Dark Turqoise
|
|
Platinum Pearl White
|
Silver Metallic
|
|
Spicy Scarlett SE
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing and Hybrid Assistance | ||||
| Capacity | 1,496 cc | Horsepower | 90 hp at 5,500 rpm | ||
| Arrangement | Inline 4 | Torque | 121 Nm at 4,000 rpm | ||
| Timing Type | Chain | Fuel | Petrol Hybrid/REV | ||
| Bore x Stroke | 72.5 mm x 90.6 mm | Compression Ratio | - | ||
| Number of Motors | 1 | Motor Horsepower | 79 hp | ||
| Battery Type | Lithium-ion | Motor Torque | 141 Nm | ||
| Battery Capacity | 0.8 kWh | EV Range | - | ||
| Drivetrain | |||
|---|---|---|---|
| Type | eCVT Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,310 mm | Doors | 5 |
| Width | 1,770 mm | Seats | 5 |
| Height | 1,655 mm | Boot Space | 471 litres |
| Wheelbase | 2,620 mm | Fuel Tank | 36 litres |
| Weight | 1,245 kg | Tyre Front | 215/55R18 |
| Spare Tyre | Steel 195/65R16 Tyre | Tyre Rear | 215/55R18 |
| Factory Tyres | Toyo Proxes R61 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 18" 2-tone Alloy | Rear Wheels | 18" 2-tone Alloy | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on 2 Outer Rear Seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | 8-way Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat | ||
| Seats Rear | 60:40 Split-folding with Centre Armrest | ||
| Front Air-con | Single-zone Automatic Climate Control System | Sunroof | |
| Rear Air-con | Rear Vents | Power Sockets | 1 Front, 2 Front USB, 2 Rear USB |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 10.1" Touchscreen with Wireless Apple CarPlay & Android Auto, 4-speaker Sound System | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, With 360 Degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































