Compare
Print
Volkswagen Golf 1.4 TSI (2014)
Last updated on 20 May 2014|
Report an Error
Looking to buy a new Volkswagen Golf (2014) 1.4 TSI in Malaysia? Research Volkswagen Golf (2014) 1.4 TSI car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Volkswagen Golf (2014) 1.4 TSI against its rivals in Malaysia.
Price
| Peninsular | RM 160,608.00 | Langkawi | - |
| Sabah | RM 163,504.00 | Labuan | - |
| Sarawak | RM 163,504.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 2 years / Unlimited km * whichever comes first |
| Warranty Extended | 3 years / Unlimited km * whichever comes first |
| Notes | - |
Colours - Exterior
|
Deep Black
|
Limestone Grey
|
|
Pacific Blue
|
Pure White
|
|
Sunset Red
|
Tungsten Silver
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC with direct fuel injection, turbocharger and variable intake valve timing | ||||
| Capacity | 1,395 cc | Horsepower | 138 hp at 4,500 rpm | ||
| Arrangement | Inline 4 | Torque | 250 Nm at 1,500 rpm | ||
| Timing Type | - | Fuel | Petrol | ||
| Bore x Stroke | 74.5 mm x 8 mm | Compression Ratio | 10.5:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Dual-clutch Automatic (Dry) | Transmission Name | 7-Speed DSG |
| Ratios | 7 | Manufacturer | BorgWarner |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 8.4 seconds | Rated Economy | 5.0 L/100 km |
| Top Speed | 212 km/h | Co2 | 116 g/km |
| Dimensions | |||
|---|---|---|---|
| Length | 4,255 mm | Doors | 5 |
| Width | 1,799 mm | Seats | 5 |
| Height | 1,452 mm | Boot Space | 380 litres |
| Wheelbase | 2,637 mm | Fuel Tank | 50 litres |
| Weight | 1,288 kg | Tyre Front | 205/55R16 |
| Spare Tyre | - | Tyre Rear | 205/55R16 |
| Factory Tyres | - | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Germany | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-Link | ||
| Front Wheels | 16" Alloy | Rear Wheels | 16" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | View Full Report | ||
| ANCAP | View Full Report | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Driver's Knee, Front Side, Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer rear passenger seats | ||||
| Autonomous Braking System | - | ||||
| Lane-keeping Assist | - | Collision Warning | |||
| Seatbelt Reminder | - | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Bi-Xenon Directional Projector | ||||
| Taillamps | Normal Bulb | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustment | ||
| Seats Rear | 60:40 Split-Folding with load-through feature | ||
| Front Air-con | Dual-Zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Rear Vents | Power Sockets | 1 front |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 front, 2 rear |
| Sunshades | Audio | Composition Media 5.8" touchscreen radio with CD/MP3/WMA playback, AUX-in, USB, Bluetooth and 8 speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Yes | |||
| Engine Start | Manual key | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 sensors | Head-up Display | |||
| Parking Sensor Rear | 4 sensors | Locks | Remote Control Activation | ||
| Reverse Camera | Auto Parking | ||||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | - | ||
| Parking Brake | - | Convenience Notes | - | ||
Gallery
Exterior Images
Volkswagen Golf's Competitors
1

Fill up the form below to arrange for an inspection.
2

Get your car inspected & get our best price quote.
3

Accept our offer & get paid quickly.


































































