Compare
Print
Volvo EX90 Ultra Twin Motor Performance (2025)
Report an Error
The Volvo EX90 (2025) Ultra Twin Motor Performance is an Electric SUV priced from RM442,888 in Malaysia. It produces 510 hp and 910 Nm from an electric motor. It offers 0-100 km/h in 4.9s, a 180 km/h top speed, up to 600 km of range and 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 442,888.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 965.00
[Renew]
|
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/160,000 km Battery Warranty |
Colours - Exterior
|
Crystal White
|
Onyx Black
|
|
Sand Dune
|
Vapour Grey
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 2 | Motor Horsepower | 510 hp | ||
| Battery Type | Lithium-ion | Motor Torque | 910 Nm | ||
| Battery Capacity | 111.0 kWh | EV Range | 600 km | ||
| Charging Rate (DC) | 250.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | - | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 4.9 seconds | Rated Economy | - |
| Top Speed | 180 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,037 mm | Doors | 5 |
| Width | 1,964 mm | Seats | 7 |
| Height | 1,747 mm | Boot Space | 310 litres |
| Wheelbase | 2,985 mm | Fuel Tank | - |
| Weight | 2,704 kg | Tyre Front | 265/45R21 |
| Spare Tyre | N/A, Tyre Repair Kit | Tyre Rear | 295/40R21 |
| Factory Tyres | Michelin Pilot Sport EV VOL | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | Double Wishbones with Air Suspension | Rear Suspension | Multi-link with Air Suspension | ||
| Front Wheels | 21" Alloys | Rear Wheels | 21" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Ventilated Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | Active Chassis with Air Suspension | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 9 (Driver and Passenger, Front Side, Driver's Knee, Front Center Airbag, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Electric for Rear Doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on outer rear seats, with Integrated Booster Cushions | ||||
| Autonomous Braking System | Yes, with Full Auto Brake, Pedestrian and Cyclist Detection | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | For All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Reflector with Auto High Beam | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Front Seats with Memory Function for Driver | ||
| Seats Rear | Second row 40:20:40 Split Folding with integrated booster child seat for the outer seats, Third Row 50:50 | ||
| Front Air-con | Dual-Zone Automatic Climate Control | Sunroof | Panoramic Glass Roof |
| Rear Air-con | Dual-Zone Automatic Climate Control | Power Sockets | 2 USB-C Front, 1 Wireless Charger Front, 2 USB-C Middle Row, 2 USB-C Third Row |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Middle Row, 2 Last Row |
| Sunshades | Audio | 14.5" Touchscreen with Android Automotive OS, Wireless Apple CarPlay and Android Auto, 25-speaker Bowers & Wilkins Sound System (1,600 watt) | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control with Stop and Go and Steering Assist | |||
| Engine Start | Keyless (Depress Brake to Start) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360 Surround View Camera | Auto Parking | - | ||
| Power Door | Yes | Folding Wing Mirrors | |||
| Boot Operation | Powered Boot, Contactless Opening | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































