Compare
Print
BYD Seal 6 Premium
Report an Error
The BYD Seal 6 Premium (2025) is an Electric Sedan priced from RM115,800 in Malaysia. It produces 215 hp and 330 Nm from an electric motor. It offers 0-100 km/h in 7.5s, a 180 km/h top speed, up to 410 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 115,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 200.00
[Renew]
|
Warranty
| Warranty Manufacturer | 6 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/160,000-km Battery Warranty, 8-year/150,000-km Electric Drive Unit Warranty |
Colours - Exterior
|
Harbour Grey
|
Misty Blue
|
|
Ski White
|
Sage Green
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 215 hp | ||
| Battery Type | Lithium Iron Phosphate | Motor Torque | 330 Nm | ||
| Battery Capacity | 56.6 kWh | EV Range | 410 km | ||
| Charging Rate (DC) | 100.0 kW | Charger Type (DC) | CCS2 | ||
| Charging Rate (AC) | 7.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | 3.3 kW | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Rear Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 7.5 seconds | Rated Economy | - |
| Top Speed | 180 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,720 mm | Doors | 4 |
| Width | 1,860 mm | Seats | 5 |
| Height | 1,495 mm | Boot Space | 460 litres |
| Wheelbase | 2,820 mm | Fuel Tank | - |
| Weight | - | Tyre Front | 225/50R18 |
| Spare Tyre | N/A, Tyre Repair Kit | Tyre Rear | 225/50R18 |
| Factory Tyres | Westlake SU318a H/T | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 18" Alloy | Rear Wheels | 18" Alloy | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Driver Far Side, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for Two Outer Rear Passenger Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Warning Only | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector with Auto High Beam | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power-adjustable Front Seats | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Panoramic, Tilt and Slide |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Panoramic Glass Roof Shade | Audio | 12.8" Touchscreen with Wireless Apple CarPlay & Android Auto, 6-speakers |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































