Compare
Print
Chery Omoda E5 2WD (2024)
Report an Error
The Chery Omoda E5 (2024) 2WD is an Electric SUV priced from RM146,800 in Malaysia. It produces 201 hp and 340 Nm from an electric motor. It offers 0-100 km/h in 7.2s, a 172 km/h top speed, up to 430 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 146,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 160.00
[Renew]
|
Warranty
| Warranty Manufacturer | 7 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-year/160,000 km battery and drive unit warranty |
Colours - Exterior
|
Aqua Green
|
Dark Black
|
|
Khaki White
|
Phantom Grey
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 201 hp | ||
| Battery Type | Lithium-iron Phosphate | Motor Torque | 340 Nm | ||
| Battery Capacity | 61.0 kWh | EV Range | 430 km | ||
| Charging Rate (DC) | 80.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 9.9 kW | Charger Type (AC) | Type 2 | ||
| V2L | 3.3 kW | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | Chery |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 7.2 seconds | Rated Economy | - |
| Top Speed | 172 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,424 mm | Doors | 5 |
| Width | 1,830 mm | Seats | 5 |
| Height | 1,588 mm | Boot Space | 378 litres |
| Wheelbase | 2,630 mm | Fuel Tank | - |
| Weight | - | Tyre Front | 215/55R18 |
| Spare Tyre | Tyre Repair Kit | Tyre Rear | 215/55R18 |
| Factory Tyres | Kumho Ecsta PS71 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-link | ||
| Front Wheels | 18" Aero Alloy | Rear Wheels | 18" Aero Alloy | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available for two outer rear seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Automatic LED Projector with Auto High Beam | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Front Seats | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Dual-zone Automatic Climate Control | Sunroof | Yes |
| Rear Air-con | Rear AC Vent | Power Sockets | 1 Front 12-volt, 2 Front USB, 2 Rear USB |
| Interior Lighting | Map Lights & Ambient Lighting | Cupholders | 2 Front, 2 Rear |
| Sunshades | Sunroof Shade | Audio | 24.6" Curved Touchscreen Infotainment System with Apple CarPlay, Android Auto, Voice Control and 8-speaker Sony Sound System |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up & Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless (Depress Brake Pedal) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 4 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation, with Proximity Sensor Auto Lock/Unlock | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






























































