Compare
Print
Isuzu MU-X Type-S 2.5L 4x4 AT (2016)
Report an Error
The Isuzu MU-X (2016) Type-S 2.5L 4x4 AT is a Diesel SUV priced from RM176,640 in Malaysia. It produces 134 hp and 320 Nm from a 2,499cc engine, paired with a 5 A/T. It offers 7 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 176,640.41 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Cosmic Black
|
Splash White
|
|
Titanium Silver
|
Uluru Brown
|
Note: With rear spoiler and exhaust cutter
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC commonrail diesel with variable geometry turbo | ||||
| Capacity | 2,499 cc | Horsepower | 134 hp at 3,400 rpm | ||
| Arrangement | 1 4 | Torque | 320 Nm at 1,800 rpm | ||
| Timing Type | Chain | Fuel | Diesel | ||
| Bore x Stroke | 95.4 mm x 87.4 mm | Compression Ratio | 18.1:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 5 A/T |
| Ratios | 5 | Manufacturer | Aisin |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,825 mm | Doors | 5 |
| Width | 1,860 mm | Seats | 7 |
| Height | 1,860 mm | Boot Space | 253 litres |
| Wheelbase | 2,845 mm | Fuel Tank | 65 litres |
| Weight | - | Tyre Front | 255/65R17 |
| Spare Tyre | Full Size | Tyre Rear | 255/65R17 |
| Factory Tyres | Bridgestone Dueler H/T | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Thailand | ||
| Front Suspension | Double Wishbones | Rear Suspension | Multi-Link | ||
| Front Wheels | 17" Alloy | Rear Wheels | 17" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | View Full Report | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 2 (Driver and Passenger) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on three middle row passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Projector | ||||
| Taillamps | Normal Bulb | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Driver's Seat, Manual Adjustable Passenger Seat | ||
| Seats Rear | 60:40 Split-folding Middle Row, 50:50 Split-folding Last Row | ||
| Front Air-con | Single-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Rear Vents with Blower Control | Power Sockets | 2 Front, 1 Boot |
| Interior Lighting | Map Lights | Cupholders | 3 Front, 2 Middle Row, 1 Last Row |
| Sunshades | Audio | 8" Touchscreen DVD/MP3 Player with 6 Speakers, Roof-mounted Rear Monitor | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Head-up Display | ||||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Backlit Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | With tonneau cover and cargo organiser box | ||






































































