Compare
Print
Suzuki Fronx Hybrid
Report an Error
The Suzuki Fronx Hybrid (2026) is a Petrol Hybrid/REV SUV priced from RM147,888 in Malaysia. It produces 100 hp and 138 Nm from its engine, paired with a 6AT. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 147,888.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 3 years / 100,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 5-year/100,000 km Battery Warranty |
Colours - Exterior
|
Cool Black
|
Ice Grayish Blue
|
|
Magma Gray
|
Pearl Mellow Deep Red
|
|
Pearl Snow White
|
Rising Orange
|
|
Savanna Ivory
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing and Mild-hybrid Assistance | ||||
| Capacity | - | Horsepower | 100 hp at 6,000 rpm | ||
| Arrangement | Inline 4 | Torque | 138 Nm at 4,000 rpm | ||
| Timing Type | Chain | Fuel | Petrol Hybrid/REV | ||
| Bore x Stroke | - | Compression Ratio | - | ||
| Number of Motors | - | Motor Horsepower | - | ||
| Battery Type | - | Motor Torque | - | ||
| Battery Capacity | - | EV Range | - | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 6AT |
| Ratios | 6 | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 3,995 mm | Doors | 5 |
| Width | 1,765 mm | Seats | 5 |
| Height | 1,550 mm | Boot Space | 308 litres |
| Wheelbase | 2,520 mm | Fuel Tank | 37 litres |
| Weight | - | Tyre Front | 195/60R16 |
| Spare Tyre | - | Tyre Rear | 195/60R16 |
| Factory Tyres | - | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Indonesia | ||
| Front Suspension | MacPherson Struts | Rear Suspension | Torsion Beam | ||
| Front Wheels | 16" Alloy | Rear Wheels | 16" Alloy | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Drum Brakes | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front & Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 three-point | Blind Spot Info System | |||
| ISOFIX | Available for two rear passenger seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | For Front Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Reflector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Single-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 1 Wireless Charger, 1 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights | Cupholders | 2 Front |
| Sunshades | Audio | 9" Infotainment Touchscreen with Wireless Apple CarPlay, Android Auto, 6 Spekers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | - | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Backlit Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | - | ||






































































