Compare
Print
Toyota Hilux Double Cab 2.5G (A) (2015)
Last updated on 06 Apr 2015|
Report an Error
Looking to buy a new Toyota Hilux (2015) Double Cab 2.5G (A) in Malaysia? Research Toyota Hilux (2015) Double Cab 2.5G (A) car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Toyota Hilux (2015) Double Cab 2.5G (A) against its rivals in Malaysia.
Prices listed here are On-The-Road with insurance figures, for non-metallic colours.
Price
| Peninsular | RM 98,267.65 | Langkawi | RM 93,354.82 |
| Sabah | RM 100,407.65 | Labuan | RM 94,827.42 |
| Sarawak | RM 100,407.65 |
Options
| Sports Bar | RM 1,500.00 | DVD-AVN Package (7.0 | RM 2,990.00 |
| DVD-AVX Package (6.1 | RM 1,900.00 | ||
Annual Costs
| Insurance | Road Tax |
Estimated Cost of Ownership
* Prices indicated above are applicable in Peninsular Malaysia only. Data last updated on 2015-06-24.
Warranty
| Warranty Manufacturer | 3 years / 100,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Attitude Black
|
Dark Steel Mica
|
|
Grey Metallic
|
Silver Metallic
|
|
Super White II
|
Note: Dark Grey Alloys, Toyota Premium Security and Solar Film
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Commonrail turbo diesel with variable geometry turbo and variable valve timing | ||||
| Capacity | 2,494 cc | Horsepower | 142 hp at 3,400 rpm | ||
| Arrangement | Inline 4 | Torque | 343 Nm at 1,600 rpm | ||
| Timing Type | - | Fuel | Diesel | ||
| Bore x Stroke | 92 mm x 93.8 mm | Compression Ratio | 17.4:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 4-speed Automatic with ECT |
| Ratios | 4 | Manufacturer | Aisin |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 5,260 mm | Doors | 4 |
| Width | 1,835 mm | Seats | 5 |
| Height | 1,850 mm | Boot Space | - |
| Wheelbase | 3,085 mm | Fuel Tank | 76 litres |
| Weight | 1,885 kg | Tyre Front | 255/70R15 |
| Spare Tyre | Full-size 15" Steel | Tyre Rear | 255/70R15 |
| Factory Tyres | - | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Malaysia | ||
| Front Suspension | Double Wishbones | Rear Suspension | Leaf Spring | ||
| Front Wheels | 15" Alloy (Dark Grey) | Rear Wheels | 15" Alloy (Dark Grey) | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | View Full Report | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 2 (Driver and Passenger) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 4 Three-point, 1 Lap-belt | Blind Spot Info System | |||
| ISOFIX | |||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Night Vision | ||||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Reflector | ||||
| Taillamps | Normal Bulb | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | Bench with Tip Up Function | ||
| Front Air-con | Single Zone, Manual | Sunroof | |
| Rear Air-con | Power Sockets | 2 Front | |
| Interior Lighting | Map Lights | Cupholders | 3 Front |
| Sunshades | Audio | Radio CD/MP3 Player with Bluetooth and 6 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Manual Key | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Head-up Display | ||||
| Parking Sensor Rear | 2 Sensors | Locks | Remote Control Activation | ||
| Reverse Camera | Auto Parking | ||||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Instrument Cluster | Backlit Analogue | |||
| Parking Brake | Handbrake | Convenience Notes | Portable Tyre Pump | ||
Toyota Hilux's Competitors
1

Fill up the form below to arrange for an inspection.
2

Get your car inspected & get our best price quote.
3

Accept our offer & get paid quickly.






























































