Compare
Print
Xpeng G6 RWD Standard Range
Report an Error
The Xpeng G6 RWD Standard Range (2026) is an Electric SUV priced from RM159,948 in Malaysia. It produces 248 hp and 440 Nm from an electric motor. It offers 0-100 km/h in 6.9s, a 202 km/h top speed, up to 525 km of range and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 159,948.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
RM 240.00
[Renew]
|
Warranty
| Warranty Manufacturer | 5 years / 120,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 8-Year/160,000 km Battery Warranty |
Colours - Exterior
|
Arctic White
|
Graphite Gray
|
|
Midnight Black
|
Silver Frost
|
|
Stellar Purple
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | - | ||||
| Number of Motors | 1 | Motor Horsepower | 248 hp | ||
| Battery Type | Lithium Iron Phosphate (LFP) | Motor Torque | 440 Nm | ||
| Battery Capacity | 68.5 kWh | EV Range | 525 km | ||
| Charging Rate (DC) | 451.0 kW | Charger Type (DC) | CCS | ||
| Charging Rate (AC) | 11.0 kW | Charger Type (AC) | Type 2 | ||
| V2L | 3.3 kW | ||||
| Drivetrain | |||
|---|---|---|---|
| Type | Single Ratio Automatic | Transmission Name | - |
| Ratios | - | Manufacturer | - |
| Driveline | Rear Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 6.9 seconds | Rated Economy | - |
| Top Speed | 202 km/h | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,758 mm | Doors | 5 |
| Width | 1,920 mm | Seats | 5 |
| Height | 1,650 mm | Boot Space | 571 litres |
| Wheelbase | 2,890 mm | Fuel Tank | - |
| Weight | 2,115 kg | Tyre Front | 235/60R18 |
| Spare Tyre | N/A | Tyre Rear | 235/60R18 |
| Factory Tyres | Maxxis Waltz MS2 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | China | ||
| Front Suspension | Double Wishbones | Rear Suspension | Multi-link | ||
| Front Wheels | 18" Alloys | Rear Wheels | 18" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Front Passenger, Side and Curtain Airbags, Driver's Knee Airbag) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Electronic for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on outer two rear seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projectors | ||||
| Taillamps | Full LED | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Driver and Front Passenger Powered Seats, Front Seat Ventilation | ||
| Seats Rear | 60:40 Split-folding with Manual Recline | ||
| Front Air-con | Dual-zone Automatic Climate Control System | Sunroof | Fixed Panoramic Glass Roof |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights and Ambient Lighting | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 15.6" Touchscreen with Wireless Apple CarPlay & Android Auto, 12-speaker Sound System | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control | |||
| Engine Start | Keyless Start (Depress Brake Pedal) | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 6 Sensors | Head-up Display | |||
| Parking Sensor Rear | 6 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | Yes | ||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered Boot | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































