Compare
Print
Perodua Myvi 1.3 Premium X AT (2017)
Report an Error
Looking to buy a new Perodua Myvi (2017) 1.3 Premium X AT in Malaysia? Research Perodua Myvi (2017) 1.3 Premium X AT car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Perodua Myvi (2017) 1.3 Premium X AT against its rivals in Malaysia.
Price
| Peninsular | RM 48,300.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| GearUp Executive Package (chrome garnish on front grille, side mirror, window line, lower door moulding, back door and rear bumper) | RM 900.00 | GearUp Lifestyle Package (chrome garnish on front grille, side mirror, lower door moulding and back door ) | RM 700.00 |
| GearUp Utility Pack (door visors, coil mats, luggage tray) | RM 320.00 | GearUp Isofix Infant child car seats | RM 660.00 |
| GearUp Isofix toddler child car seats | RM 780.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Glittering Silver
|
Ivory White
|
|
Lava Red
|
Mystical Purple
|
|
Peppermint Green
|
Note: Chrome front grille, chrome trim around front foglamps, chrome door handles
Colours - Interior
Note: Chrome door handles, silver interior trim, chrome trim on air-con vents, leather-wrapped steering wheel
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, naturally-aspirated with variable valve timing | ||||
| Capacity | 1,329 cc | Horsepower | 94 hp at 6,000 rpm | ||
| Arrangement | Inline 4 | Torque | 121 Nm at 4,000 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | 72.5 mm x 80.6 mm | Compression Ratio | 11.5:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 4E-AT |
| Ratios | 4 | Manufacturer | Akashi Kikai |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | 4.7 L/100 km (Internal) |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 3,895 mm | Doors | 4 |
| Width | 1,735 mm | Seats | 5 |
| Height | 1,515 mm | Boot Space | 277 litres |
| Wheelbase | 2,500 mm | Fuel Tank | 36 litres |
| Weight | 985 kg | Tyre Front | 175/65R14 |
| Spare Tyre | Full Size | Tyre Rear | 175/65R14 |
| Factory Tyres | Bridgestone Ecopia EP150 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 14" 7-spoke Alloy | Rear Wheels | 14" 7-spoke Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 4 (Driver and Passenger, Front Side) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on two outer rear passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | For all seats | Night Vision | |||
| Safety Notes | Anti-snatch handbag hook | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Reflector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Manual Air-con (digital controls with memory function) | Sunroof | |
| Rear Air-con | Power Sockets | 1 Front | |
| Interior Lighting | Map Lights | Cupholders | 1 Front, 2 Rear |
| Sunshades | Audio | Radio USB player with 4 speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up/Down | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Auto Parking | ||||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Electroluminescent Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | - | ||
Gallery
Exterior Images
Interior Images
Perodua Myvi's Competitors
1

Fill up the form below to arrange for an inspection.
2

Get your car inspected & get our best price quote.
3

Accept our offer & get paid quickly.






































































