Compare
Print
Proton S70 Flagship
Report an Error
The Proton S70 Flagship (2026) is a Petrol Sedan priced from RM89,800 in Malaysia. It produces 178 hp and 290 Nm from a 1,499cc engine. It offers 0-100 km/h in 7.5s and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 89,800.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 6 Times Free Labour Servicing |
Colours - Exterior
|
Armour Silver
|
Quartz Black
|
|
Ruby Red
|
Snow White
|
|
Space Grey
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing | ||||
| Capacity | 1,499 cc | Horsepower | 178 hp at 5,500 rpm | ||
| Arrangement | Inline 4 | Torque | 290 Nm at 2,000 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | - | Compression Ratio | - | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Dual-clutch Automatic (Wet) | Transmission Name | - |
| Ratios | 7 | Manufacturer | - |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | 7.5 seconds | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,602 mm | Doors | 4 |
| Width | 1,809 mm | Seats | 5 |
| Height | 1,466 mm | Boot Space | 500 litres |
| Wheelbase | 2,627 mm | Fuel Tank | 50 litres |
| Weight | 1,312 kg | Tyre Front | 205/50R17 |
| Spare Tyre | Space Saver | Tyre Rear | 205/50R17 |
| Factory Tyres | Giti Comfort F22 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Struts | Rear Suspension | Torsion Beam | ||
| Front Wheels | 17" Alloys | Rear Wheels | 17" Alloys | ||
| Front Brakes | Ventilated Discs | Rear Brakes | Solid Discs | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | Not Tested | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on Two Outer Rear Passenger Seats | ||||
| Autonomous Braking System | Yes | ||||
| Lane-keeping Assist | Steering Correction | Collision Warning | |||
| Seatbelt Reminder | For All Seats | Night Vision | - | ||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector with Automatic High Beam | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Driver's Seat, Manual Adjustable Front Passenger Seat | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Single-zone Automatic Climate Control System | Sunroof | |
| Rear Air-con | Rear AC Vents | Power Sockets | 1 Front, 2 USB Front, 2 USB Rear |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 12.3" Touchscreen Atlas OS Infotainment System with wireless Apple CarPlay & Android Auto, eSIM, Voice Control and 6 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Adaptive Cruise Control with Stop and Go and Steering Assist | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 3 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activated | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































