Compare
Print
Proton X50 1.5T Premium
Report an Error
The Proton X50 1.5T Premium (2023) is a Petrol SUV priced from RM101,800 in Malaysia. It produces 148 hp and 226 Nm from a 1,477cc engine, paired with a 7DCT. It offers rated fuel economy of 6.5 L/100km and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 101,800.00 | Langkawi | RM 96,100.00 |
| Sabah | RM 103,800.00 | Labuan | RM 97,800.00 |
| Sarawak | RM 103,800.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 3 Times Free Labour Servicing, 5-year Free Data Package at 1 GB per Month |
Colours - Exterior
|
Armour Silver
|
Citric Orange
|
|
Jet Grey
|
Ocean Blue
|
|
Passion Red
|
Snow White
|
Note: Faux Carbon Fibre Bodykit, Red Brake Callipers, Silver Roof Rails
Colours - Interior
Note: Leather-wrapped Steering Wheel, Black Headlining
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 12-valve DOHC, Turbocharged with Variable Valve Timing | ||||
| Capacity | 1,477 cc | Horsepower | 148 hp at 5,500 rpm | ||
| Arrangement | Inline 3 | Torque | 226 Nm at 1,500 rpm | ||
| Timing Type | Belt | Fuel | Petrol | ||
| Bore x Stroke | 82 mm x 93.2 mm | Compression Ratio | 10:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Dual-clutch Automatic (Wet) | Transmission Name | 7DCT |
| Ratios | 7 | Manufacturer | Geely |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | 6.5 L/100 km (Internal) |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,330 mm | Doors | 5 |
| Width | 1,800 mm | Seats | 5 |
| Height | 1,609 mm | Boot Space | 330 litres |
| Wheelbase | 2,600 mm | Fuel Tank | 45 litres |
| Weight | 1,350 kg | Tyre Front | 215/55R18 |
| Spare Tyre | Space Saver | Tyre Rear | 215/55R18 |
| Factory Tyres | Continental UltraContact UC6 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 18" Dual-tone Alloy | Rear Wheels | 18" Dual-tone Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on two outer rear passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | With Tyre Pressure Monitoring System | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Driver's Seat | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Single-zone Automatic Climate Control with N95 Cabin Filter | Sunroof | |
| Rear Air-con | Rear Vents | Power Sockets | 1 Front, 1 Front USB, 2 Rear USBs |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 10.25" Touchscreen GKUI19 Infotainment System with eSIM, Voice Control and 6 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, with 360-degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Full LCD Monitor | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






































































