Compare
Print
Proton X50 1.5T Standard
Report an Error
The Proton X50 1.5T Standard (2020) is a Petrol SUV priced from RM79,200 in Malaysia. It produces 148 hp and 226 Nm from a 1,477cc engine, paired with a 7DCT. It offers rated fuel economy of 6.5 L/100km and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 79,200.00 | Langkawi | - |
| Sabah | RM 81,200.00 | Labuan | - |
| Sarawak | RM 81,200.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | 3 Times Free Labour for Servicing |
Colours - Exterior
|
Armour Silver
|
Ocean Blue
|
|
Snow White
|
Note: Faux Carbon Fibre Bodykit
Colours - Interior
Note: Urethane Steering Wheel, Beige Headlining
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 12-valve DOHC, Turbocharged with Variable Valve Timing | ||||
| Capacity | 1,477 cc | Horsepower | 148 hp at 5,500 rpm | ||
| Arrangement | Inline 3 | Torque | 226 Nm at 1,500 rpm | ||
| Timing Type | Belt | Fuel | Petrol | ||
| Bore x Stroke | 82 mm x 93.2 mm | Compression Ratio | 10:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Dual-clutch Automatic (Wet) | Transmission Name | 7DCT |
| Ratios | 7 | Manufacturer | Geely |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | 6.5 L/100 km (Internal) |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,330 mm | Doors | 5 |
| Width | 1,800 mm | Seats | 5 |
| Height | 1,609 mm | Boot Space | 330 litres |
| Wheelbase | 2,600 mm | Fuel Tank | 45 litres |
| Weight | 1,325 kg | Tyre Front | 215/60R17 |
| Spare Tyre | Space Saver | Tyre Rear | 215/60R17 |
| Factory Tyres | Giti Comfort SUV 520 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 17" Alloy | Rear Wheels | 17" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 4 (Driver and Passenger, Front Side) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on two outer rear passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Driver's Seat | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Manual Air-Con, with N95 cabin filter | Sunroof | |
| Rear Air-con | Rear Vents | Power Sockets | 1 Front, 1 Front USB, 2 Rear USBs |
| Interior Lighting | Map Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Audio | 8" Touchscreen Monitor with Voice Commands, 4 Speakers, Free 1GB per month data package for 5 years | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver Side Auto Up and Down with Anti-Pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Head-up Display | ||||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Electroluminescent Analogue | ||
| Parking Brake | Electronic | Convenience Notes | - | ||






























































