Compare
Print
Proton Iriz 1.6 Active CVT (2022)
Report an Error
The Proton Iriz (2022) 1.6 Active CVT is a Petrol Hatchback priced from RM57,300 in Malaysia. It produces 107 hp and 150 Nm from a 1,597cc engine, paired with a CVT. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 57,300.00 | Langkawi | RM 56,010.00 |
| Sabah | RM 59,300.00 | Labuan | RM 57,680.00 |
| Sarawak | RM 59,300.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / 150,000 km * whichever comes first |
| Warranty Extended | - |
| Notes | 3 Times Free Labour Servicing, 5-year Free Data Package at 1 GB per Month |
Colours - Exterior
|
Armour Silver
|
Citric Orange
|
|
Jet Grey
|
Ocean Blue
|
|
Passion Red
|
Snow White
|
Note: Black and Red Grille Trim, Honeycomb Lower Grille, Black Body Cladding, Black Fender Extensions, Silver Skid Plates, Silver Roof Rails, Black Roof, Black B-pillars, Rear Spoiler
Colours - Interior
Note: Leather-wrapped Steering Wheel and Gearlever, Red Air Vent Trim, Red Centre Console Trim, Red Instrument Cluster Rings, Red Active Seat and Door Embroidery, Red Seat Belts, Black Headlining
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | ||||
| Capacity | 1,597 cc | Horsepower | 107 hp at 5,750 rpm | ||
| Arrangement | Inline 4 | Torque | 150 Nm at 4,000 rpm | ||
| Timing Type | Belt | Fuel | Petrol | ||
| Bore x Stroke | 76 mm x 88 mm | Compression Ratio | 10:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | CVT Automatic | Transmission Name | CVT |
| Ratios | - | Manufacturer | Punch Powertrain |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 3,965 mm | Doors | 5 |
| Width | 1,740 mm | Seats | 5 |
| Height | 1,574 mm | Boot Space | 215 litres |
| Wheelbase | 2,555 mm | Fuel Tank | 40 litres |
| Weight | 1,185 kg | Tyre Front | 185/55R16 |
| Spare Tyre | Space Saver | Tyre Rear | 185/55R16 |
| Factory Tyres | Goodyear Assurance TripleMax 2 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 16" 2-tone Multi-spoke Alloy | Rear Wheels | 16" 2-tone Multi-spoke Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 6 (Driver and Passenger, Front Side, Front and Rear Curtain ) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on 2 Outer Rear Seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | For All Seats | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Reflector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Manual Single-zone with Voice Control | Sunroof | |
| Rear Air-con | Power Sockets | 1 Front, 4 Front USB, 2 Rear USB | |
| Interior Lighting | Map Lights | Cupholders | 2 Front |
| Sunshades | Audio | 8" ATLAS Infotainment Touchscreen with eSIM, Voice Control, WiFi Hotspot and 4 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti-pinch and Voice Control | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Backlit Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | TFT LCD Colour Multi-info Display | ||






































































