Compare
Print
Toyota Fortuner 2.4 VRZ AT 4x4 (2016)
Report an Error
Looking to buy a new Toyota Fortuner (2016) 2.4 VRZ AT 4x4 in Malaysia? Research Toyota Fortuner (2016) 2.4 VRZ AT 4x4 car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Toyota Fortuner (2016) 2.4 VRZ AT 4x4 against its rivals in Malaysia.
Price
| Peninsular | RM 181,561.80 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| DVD-AVN Package | RM 3,169.40 | DVD-AVN Package + Roof Mounted Monitor | RM 5,925.40 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Attitude Black
|
Avant-Garde Bronze Metallic
|
|
Gray Metallic
|
Medium Silver Metallic
|
|
Silver Metallic
|
Super White II
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Commonrail turbodiesel with variable geometry turbo and variable valve timing | ||||
| Capacity | 2,393 cc | Horsepower | 148 hp at 3,400 rpm | ||
| Arrangement | Inline 4 | Torque | 400 Nm at 1,600 rpm | ||
| Timing Type | Chain | Fuel | Diesel | ||
| Bore x Stroke | 92 mm x 90 mm | Compression Ratio | 15.6:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 6-speed Automatic with Sequential Shifter |
| Ratios | 6 | Manufacturer | Toyota |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,795 mm | Doors | 5 |
| Width | 1,855 mm | Seats | 7 |
| Height | 1,835 mm | Boot Space | 200 litres |
| Wheelbase | 2,745 mm | Fuel Tank | 80 litres |
| Weight | 2,090 kg | Tyre Front | 265/65R17 |
| Spare Tyre | Full-size 17" Alloy | Tyre Rear | 265/65R17 |
| Factory Tyres | Bridgestone Dueler A/T | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Malaysia | ||
| Front Suspension | Double Wishbones | Rear Suspension | Multi-Link | ||
| Front Wheels | 17" Alloy | Rear Wheels | 17" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | View Full Report | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 3 (Driver and Passenger, Driver Knee ) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on two outer middle row passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Projector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | 60:40 Split-folding Middle Row with one-touch tumble, 50:50 Split-folding Last Row with one-touch space up | ||
| Front Air-con | Manual Air-con | Sunroof | |
| Rear Air-con | Rear Vents with Blower control | Power Sockets | 1 Front, 1 Middle Row, 1 Boot |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 4 Front, 2 Middle Row, 2 Last Row |
| Sunshades | Audio | Radio CD/MP3 Player with Bluetooth and 6 Speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Auto Parking | ||||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Instrument Cluster | Backlit Analogue | |||
| Parking Brake | Handbrake | Convenience Notes | - | ||
Gallery
Exterior Images
Interior Images
Toyota Fortuner's Competitors
1

Fill up the form below to arrange for an inspection.
2

Get your car inspected & get our best price quote.
3

Accept our offer & get paid quickly.






































































