Compare
Print
Toyota Fortuner 2.4 VRZ AT 4x4 (2018)
Report an Error
Looking to buy a new Toyota Fortuner (2018) 2.4 VRZ AT 4x4 in Malaysia? Research Toyota Fortuner (2018) 2.4 VRZ AT 4x4 car prices, specs, safety, reviews & ratings at CarBase.my. You can also compare the Toyota Fortuner (2018) 2.4 VRZ AT 4x4 against its rivals in Malaysia.
Price
| Peninsular | RM 195,600.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| Roof Mounted Monitor | RM 2,756.00 | Blind Spot Monitor | RM 1,855.00 |
| TRD Sportivo Aerokit Package | RM 4,982.00 | Panoramic View Monitor | RM 2,650.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Attitude Black
|
Avant-Garde Bronze Metallic
|
|
Gray Metallic
|
Medium Silver Metallic
|
|
Silver Metallic
|
Super White II
|
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Commonrail turbodiesel with variable geometry turbo and variable valve timing | ||||
| Capacity | 2,393 cc | Horsepower | 148 hp at 3,400 rpm | ||
| Arrangement | Inline 4 | Torque | 400 Nm at 1,600 rpm | ||
| Timing Type | Chain | Fuel | Diesel | ||
| Bore x Stroke | 92 mm x 90 mm | Compression Ratio | 15.6:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Conventional Automatic | Transmission Name | 6-speed Automatic with Sequential Shifter |
| Ratios | 6 | Manufacturer | Toyota |
| Driveline | All Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,795 mm | Doors | 5 |
| Width | 1,855 mm | Seats | 7 |
| Height | 1,835 mm | Boot Space | 200 litres |
| Wheelbase | 2,745 mm | Fuel Tank | 80 litres |
| Weight | 2,130 kg | Tyre Front | 265/60R18 |
| Spare Tyre | Full-size 18" Alloy | Tyre Rear | 265/60R18 |
| Factory Tyres | Bridgestone Dueler H/T | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Ladder-frame | Assembly | Malaysia | ||
| Front Suspension | Double Wishbones | Rear Suspension | Multi-Link | ||
| Front Wheels | 18" Alloy | Rear Wheels | 18" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Hydraulic Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | View Full Report | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 7 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on two outer middle row passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | LED Projectors | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Power Adjustable Driver's Seat | ||
| Seats Rear | 60:40 Split-folding Middle Row with one-touch tumble, 50:50 Split-folding Last Row with one-touch space up | ||
| Front Air-con | Single-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Single-zone Automatic Climate Control | Power Sockets | 1 Front, 1 Middle Row, 1 Boot |
| Interior Lighting | Map Lights and Ambient Lights | Cupholders | 4 Front, 2 Middle Row, 2 Last Row |
| Sunshades | Audio | 8.0" DVD-AVN Touchscreen head unit with Bluetooth and 6 speakers | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Powered boot | Instrument Cluster | Electroluminescent Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | - | ||
Gallery
Exterior Images
Interior Images
Toyota Fortuner's Competitors
1

Fill up the form below to arrange for an inspection.
2

Get your car inspected & get our best price quote.
3

Accept our offer & get paid quickly.






































































