Compare
Print
Toyota Vios 1.5G (2020)
Report an Error
The Toyota Vios (2020) 1.5G is a Petrol Sedan priced from RM87,300 in Malaysia. It produces 105 hp and 140 Nm from a 1,496cc engine, paired with a CVT with 7-speed Sport Sequential Shiftmatic. It offers a 170 km/h top speed, rated fuel economy of 5.8 L/100km and 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 87,300.00 | Langkawi | RM 70,000.00 |
| Sabah | RM 89,242.00 | Labuan | RM 70,951.00 |
| Sarawak | RM 89,242.00 |
Options
| Aerokit | RM 2,800.00 | Rear Digital Video Recorder | RM 350.00 |
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | - |
Colours - Exterior
|
Attitude Black
|
Dark Blue Metallic
|
|
Red Mica Metallic
|
Silver Metallic
|
|
Super White II
|
Note: Chrome Door Handles, Red Highlights on Optional Aerokit Except for Red Mica Metallic
Colours - Interior
Note: White Seat Stitching, Leather-Wrapped Steering Wheel and Gear Knob
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing | ||||
| Capacity | 1,496 cc | Horsepower | 105 hp at 6,000 rpm | ||
| Arrangement | Inline 4 | Torque | 140 Nm at 4,200 rpm | ||
| Timing Type | Chain | Fuel | Petrol | ||
| Bore x Stroke | 72 mm x 91.8 mm | Compression Ratio | 10:1 | ||
| Drivetrain | |||
|---|---|---|---|
| Type | CVT Automatic | Transmission Name | CVT with 7-speed Sport Sequential Shiftmatic |
| Ratios | - | Manufacturer | Aisin |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | 5.8 L/100 km (Internal) |
| Top Speed | 170 km/h | Co2 | 131 g/km |
| Dimensions | |||
|---|---|---|---|
| Length | 4,425 mm | Doors | 4 |
| Width | 1,730 mm | Seats | 5 |
| Height | 1,475 mm | Boot Space | 506 litres |
| Wheelbase | 2,550 mm | Fuel Tank | 42 litres |
| Weight | 1,145 kg | Tyre Front | 195/50R16 |
| Spare Tyre | Full-size 16" Alloy | Tyre Rear | 195/50R16 |
| Factory Tyres | Toyo Proxes R50 | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 16" Dual-tone Alloy | Rear Wheels | 16" Dual-tone Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Solid Disc | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 7 (Driver and Passenger, Driver Knee, Front Side, Front and Rear Curtain) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for Rear Doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on 2 Outer Rear Seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Projectors | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustment | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Single-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Power Sockets | 1 Front, 2 Rear | |
| Interior Lighting | Map Lights, Cupholder Lights and Footwell Lights | Cupholders | 2 Front, 2 Rear |
| Sunshades | Front Sun Visors with Twin Vanity Mirrors | Audio | 6.8" Touchscreen Infotainment System with Screen Mirroring, Bluetooth, USB, HDMI, AUX and 6 Speakers |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | ||||
| Auto Start/Stop | Cruise Control | ||||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | 2 Sensors | Head-up Display | |||
| Parking Sensor Rear | 4 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes, With 360 Degree Camera | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Electroluminescent Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | Acoustic Front Windscreen, Auto-dimming Rear-view Mirror, Front Digital Video Recorder with Collision Warning and Lane Departure Warning | ||






































































