Compare
Print
Honda City 1.5 Hybrid (2018)
Report an Error
The Honda City (2018) 1.5 Hybrid is a Petrol Hybrid/REV Sedan priced from RM84,167 in Malaysia. It produces 108 hp and 134 Nm from a 1,496cc engine, paired with a 7DCT. It offers 5 seats. Compare its full specifications, road tax and safety, read owner reviews, and see how it compares with rivals at CarBase.my.
Price
| Peninsular | RM 84,167.00 | Langkawi | - |
| Sabah | - | Labuan | - |
| Sarawak | - |
Options
| White Orchid Pearl colour | RM 120.00 | ||
Annual Costs
| Insurance | Road Tax |
Warranty
| Warranty Manufacturer | 5 years / Unlimited km * whichever comes first |
| Warranty Extended | - |
| Notes | Free labour for 1,000 km, 10,000 km, 30,000 km, 50,000 km, 70,000 km and 90,000 km intervals |
Colours - Exterior
|
Lunar Silver Metallic
|
Modern Steel Metallic
|
|
White Orchid Pearl
|
Note: Hybrid logos
Colours - Interior
Specifications
| Powertrain | |||||
|---|---|---|---|---|---|
| Engine Tech | 16-valve DOHC, naturally aspirated with variable intake valve timing, hybrid motor assist | ||||
| Capacity | 1,496 cc | Horsepower | 108 hp at 6,000 rpm | ||
| Arrangement | Inline 4 | Torque | 134 Nm at 5,000 rpm | ||
| Timing Type | - | Fuel | Petrol Hybrid/REV | ||
| Bore x Stroke | 73 mm x 89.4 mm | Compression Ratio | 10.3:1 | ||
| Number of Motors | 1 | Motor Horsepower | 29 hp | ||
| Battery Type | Lithium-ion | Motor Torque | 160 Nm | ||
| Battery Capacity | 0.9 kWh | EV Range | 2 km | ||
| Drivetrain | |||
|---|---|---|---|
| Type | Dual-clutch Automatic (Dry) | Transmission Name | 7DCT |
| Ratios | 7 | Manufacturer | Honda |
| Driveline | Front Wheel Drive | ||
| Performance And Efficiency | |||
|---|---|---|---|
| 0-100 km/h | - | Rated Economy | - |
| Top Speed | - | Co2 | - |
| Dimensions | |||
|---|---|---|---|
| Length | 4,442 mm | Doors | 4 |
| Width | 1,694 mm | Seats | 5 |
| Height | 1,477 mm | Boot Space | 536 litres |
| Wheelbase | 2,600 mm | Fuel Tank | 40 litres |
| Weight | 1,188 kg | Tyre Front | 185/55R16 |
| Spare Tyre | Space Saver | Tyre Rear | 185/55R16 |
| Factory Tyres | - | ||
| Chassis | |||||
|---|---|---|---|---|---|
| Type | Unibody | Assembly | Malaysia | ||
| Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam | ||
| Front Wheels | 16" Alloy | Rear Wheels | 16" Alloy | ||
| Front Brakes | Ventilated Disc | Rear Brakes | Drum | ||
| Steering | Rack and Pinion (Electric Power Steering) | ||||
| Chassis Notes | - | ||||
| Crash Safety Ratings | |||
|---|---|---|---|
| EuroNCAP | Not Tested | ||
| ANCAP | Not Tested | ||
| ASEAN NCAP | View Full Report | ||
| Safety | |||||
|---|---|---|---|---|---|
| Airbags | 4 (Driver and Passenger) | ||||
| ABS/EBD | Stability Control | ||||
| Alarm | Immobilizer | ||||
| Airbag Disable Function | Child Safety Lock | Manual for rear doors | |||
| Seat Belts | 5 Three-point | Blind Spot Info System | |||
| ISOFIX | Available on two outer rear passenger seats | ||||
| Autonomous Braking System | |||||
| Lane-keeping Assist | No | Collision Warning | |||
| Seatbelt Reminder | Front Seats Only | Night Vision | |||
| Safety Notes | - | ||||
| Lighting | |||||
|---|---|---|---|---|---|
| Headlamps | Halogen Reflector | ||||
| Taillamps | LED Combination | ||||
| Front Foglamps | LED Daytime Running Lights | ||||
| Rear Foglamps | Wing Mirror Turn Indicators | ||||
| Cabin | |||
|---|---|---|---|
| Seats Front | Manual Adjustable | ||
| Seats Rear | 60:40 Split-folding | ||
| Front Air-con | Single-zone Automatic Climate Control | Sunroof | |
| Rear Air-con | Rear Vents | Power Sockets | 1 Front, 2 Rear |
| Interior Lighting | Map Lights | Cupholders | 4 Front, 4 Rear |
| Sunshades | Audio | 6.8" Touchscreen CD/MP3 Player with 6 Speakers, HDMI Input | |
| Convenience | |||||
|---|---|---|---|---|---|
| Power Windows | Four Windows, Driver's Side Auto Up and Down | ||||
| Auto Start/Stop | Cruise Control | Passive Cruise Control | |||
| Engine Start | Keyless Push Button | Tiptronic | |||
| Hill Start Assist | Paddle Shift | ||||
| Auto Headlamps | Steering Audio Control | ||||
| Auto Wipers | Steering Tilt | ||||
| Bluetooth | Steering Telescopic | ||||
| Navigation | Electric Steering Adjustment | ||||
| Parking Sensor Front | Head-up Display | ||||
| Parking Sensor Rear | 2 Sensors | Locks | Keyless Operation | ||
| Reverse Camera | Yes | Auto Parking | |||
| Power Door | Folding Wing Mirrors | ||||
| Boot Operation | Remote Control Activation | Instrument Cluster | Electroluminescent Analogue | ||
| Parking Brake | Handbrake | Convenience Notes | - | ||






































































